Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | Facultad de Ciencias Exactas y Naturales de la UBA | - |
| dc.contributor | Bianco, Ana M. | - |
| dc.contributor | Spano, Paula Mercedes | - |
| dc.creator | Spano, Paula Mercedes | - |
| dc.date.accessioned | 2018-05-04T21:59:07Z | - |
| dc.date.accessioned | 2018-05-28T16:57:49Z | - |
| dc.date.available | 2018-05-04T21:59:07Z | - |
| dc.date.available | 2018-05-28T16:57:49Z | - |
| dc.date.issued | 2016-03-28 | - |
| dc.identifier.uri | http://10.0.0.11:8080/jspui/handle/bnmm/75392 | - |
| dc.description | El modelo lineal es uno de los más populares en Estadística. Sin embargo, en muchas situaciones la naturaleza del fenómeno en estudio es intrínsicamente no lineal y por lo tanto, no se pueden utilizar aproximaciones lineales teniéndose que ajustar a los datos un modelo no lineal. Es bien sabido que, en este contexto, el estimador clásico del parámetro de regresión basado en mínimos cuadrados es muy sensible a los datos atípicos y por esta razón, se necesitan métodos robustos de inferencia. Asimismo, en algunas ocasiones, los datos están incompletos por haberse perdido algunas respuestas al azar. En esta tesis, proponemos una familia de estimadores robustos para estimar al parámetro de regresión en un modelo no lineal con posibles respuestas faltantes al azar. Bajo condiciones de regularidad, estudiamos la consistencia y la distribución asintótica de los estimadores propuestos, dando un tratamiento unificado a muestras completas y a muestras con respuestas faltantes. Para estudiar la robustez local, deducimos su función de influencia y para comparar su comportamiento con el del estimador clásico y con otras alternativas robustas, consideramos dos ejemplos numéricos. Llevamos a cabo simulaciones de Monte Carlo para estudiar el comportamiento en muestras finitas de los estimadores propuestos bajo distintos esquemas de pérdida de respuestas y en diferentes escenarios de contaminación. Por otro lado, introducimos una familia de tests robustos utilizando un estadístico de tipo Wald basado en el estimador propuesto con el objetivo de testear hipótesis que involucren al parámetro de regresión. Deducimos su distribución asintótica bajo la hipótesis nula, como también bajo alternativas contiguas. Asimismo, deducimos su función de influencia. Realizamos un estudio de simulación para evaluar el comportamiento de los tests propuestos. Finalmente, el procedimiento propuesto también se ilustra a través del análisis de un conjunto de datos reales. | - |
| dc.description | The linear model is one of the most popular models in Statistics. However, in many situations the nature of the phenomenon is intrinsically nonlinear and so, linear approximations are not valid and the data must be fitted using a nonlinear model. It is well known that, in this setting, the classical estimator of the regression parameter, based on least squares, is very sensitive to outliers and for this reason, robust methods are needed. Besides, in some occasions the data are incomplete since some responses are missing at random. In this thesis, we propose a family of robust estimators to estimate the regression parameter in a nonlinear model with responses missing at random. Under mild conditions, we study the consistency and asymptotic distribution of the proposal, giving a unified treatment to incomplete and complete samples. To study local robustness, we derive their influence function and, to compare its behaviour with that of the classical estimator and other robust alternatives, we consider two numerical examples. We perform Monte Carlo simulations to study the finite sample behavior of the proposed estimators under different schemes of missing responses and different scenarios of contaminations. On the other hand, we introduce a family of robust tests using a Wald–type statistic based on the proposed estimators in order to check hypotheses that involve the regression parameter. We derive their asymptotic distribution under the null hypothesis as well as under contiguous alternatives. Besides, we derive their influence function. We perform a simulation study to evaluate the behaviour of the proposed test. Finally, the proposed procedure is also illustrated analysing a real data set. | - |
| dc.description | Fil:Spano, Paula Mercedes. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.format | application/pdf | - |
| dc.language | spa | - |
| dc.publisher | Facultad de Ciencias Exactas y Naturales. Universidad de Buenos Aires | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | http://creativecommons.org/licenses/by/2.5/ar | - |
| dc.source.uri | http://digital.bl.fcen.uba.ar/gsdl-282/cgi-bin/library.cgi?a=d&c=tesis&d=Tesis_5991_Spano | - |
| dc.subject | NONLINEAR REGRESSION MODELS | - |
| dc.subject | ROBUST ESTIMATION | - |
| dc.subject | ROBUST HYPOTHESIS TESTING | - |
| dc.subject | MISSING DATA | - |
| dc.subject | MODELOS DE REGRESION NO LINEAL | - |
| dc.subject | ESTIMACION ROBUSTA | - |
| dc.subject | TESTS DE HIPOTESIS ROBUSTOS | - |
| dc.subject | DATOS FALTANTES | - |
| dc.title | Inferencia robusta en modelos no lineales con respuestas faltantes | - |
| dc.title | Robust inference in nonlinear models with missing responses | - |
| dc.type | info:eu-repo/semantics/doctoralThesis | - |
| dc.type | info:ar-repo/semantics/tesis doctoral | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| Aparece en las colecciones: | FCEN - Facultad de Ciencias Exactas y Naturales. UBA | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.