Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | Facultad de Ciencias Exactas y Naturales de la UBA | - |
| dc.contributor | Lorenti, Alicia Susana | - |
| dc.contributor | Castronuovo, Cynthia Celeste | - |
| dc.creator | Castronuovo, Cynthia Celeste | - |
| dc.date.accessioned | 2018-05-04T22:06:00Z | - |
| dc.date.accessioned | 2018-05-28T16:54:01Z | - |
| dc.date.available | 2018-05-04T22:06:00Z | - |
| dc.date.available | 2018-05-28T16:54:01Z | - |
| dc.date.issued | 2015-05-21 | - |
| dc.identifier.uri | http://10.0.0.11:8080/jspui/handle/bnmm/75233 | - |
| dc.description | El objetivo principal de esta tesis doctoral fue contribuir a la búsqueda de soluciones más eficaces para el tratamiento de diferentes enfermedades hepáticas como la hepatitis crónica causada por el HBV y el HCC. Los resultados más relevantes son: A) diferentes co-polímeros de PEO-PPO produjeron una reducción en la expresión de BCRP –bomba transportadora de drogas, entre otros compuestos- y un aumento en la acumulación intracelular del antitumoral doxorrubicina, en líneas celulares derivadas de HCC. La sensibilidad a la doxorrubicina se incrementó hasta 41 veces, lo cual muestra una posible capacidad de los mismos de quimiosensibilizar células MDR. B) estos copolímeros indujeron apoptosis y un aumento en los niveles de ARNm de bax y h-tert. C) uno de los análogos nucleosídicos estudiados presentó actividad anti-HBV. D) uno de los co-polímeros analizados redujo la replicación del HBV. E) la proteína X del HBV (HBx) -salvaje o mutante (I127T/K130M/V131I)- presentó efectos pro y antiapoptóticos. F) HBx y la replicación de HBV en su conjunto aumentaron la expresión de diversas proteínas -MRP1, MDR1 y BCRP- involucrados en el transporte de drogas antivirales y anticancerosas. Estos resultados en conjunto tendrían potenciales nuevas implicancias en la oncogénesis hepática y en la terapéutica antiviral y anticancerosa. | - |
| dc.description | The main objective of this thesis was to contribute to the discovery of more effective treatments of various liver diseases such as chronic hepatitis caused by HBV and HCC. The most important results are the following: A) Different PEO-PPO co-polymers produced a reduction in the expression of BCRP -drug pump transporter, among other compounds-, and an increased intracellular accumulation of the antitumor doxorubicin, in cell lines derived from HCC. Doxorubicin sensitivity increased to 41 times, which shows a possible ability of co-polymers to chemosensitisation MDR cells. B) These copolymers induced apoptosis and increased mRNA levels of bax and h-tert. C) One of the nucleoside analogues studied herein had anti-HBV activity. D) One of the copolymers analyzed decreased HBV replication. E) The HBV X protein (HBx) -wild type or mutant (I127T/K130M/V131I)- had pro and anti-apoptotic effects. F) HBx and HBV replication as a whole increased expression of various proteins -MDR1, MRP1 and BCRP- involved in the transport of antiviral and anticancer drugs. These results together would have potential new implications in hepatic oncogenesis and in antiviral and anticancer therapeutics. | - |
| dc.description | Fil:Castronuovo, Cynthia Celeste. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.format | application/pdf | - |
| dc.language | spa | - |
| dc.publisher | Facultad de Ciencias Exactas y Naturales. Universidad de Buenos Aires | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | http://creativecommons.org/licenses/by/2.5/ar | - |
| dc.source.uri | http://digital.bl.fcen.uba.ar/gsdl-282/cgi-bin/library.cgi?a=d&c=tesis&d=Tesis_5744_Castronuovo | - |
| dc.subject | HCC | - |
| dc.subject | CO-POLYMERS | - |
| dc.subject | HBV | - |
| dc.subject | HBX | - |
| dc.subject | APOPTOSIS | - |
| dc.subject | ABC | - |
| dc.subject | MDR | - |
| dc.subject | HCC | - |
| dc.subject | CO-POLIMEROS | - |
| dc.subject | HBV | - |
| dc.subject | HBX | - |
| dc.subject | APOPTOSIS | - |
| dc.subject | ABC | - |
| dc.subject | MDR | - |
| dc.title | Análisis de las bases moleculares de la resistencia a la quimioterapia y estrategias para su optimización: rol de las proteínas ABC, la apoptosis y la transformación celular | - |
| dc.title | Analysis of the molecular basis of chemotherapy resistance and strategies for its optimization: role of ABC proteins in apoptosis and cell transformation | - |
| dc.type | info:eu-repo/semantics/doctoralThesis | - |
| dc.type | info:ar-repo/semantics/tesis doctoral | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| Aparece en las colecciones: | FCEN - Facultad de Ciencias Exactas y Naturales. UBA | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.