Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | Facultad de Ciencias Exactas y Naturales de la UBA | - |
| dc.contributor | Yohai, Víctor | - |
| dc.contributor | Valdora, Marina Silvia | - |
| dc.creator | Valdora, Marina Silvia | - |
| dc.date.accessioned | 2018-05-04T22:02:12Z | - |
| dc.date.accessioned | 2018-05-28T16:52:34Z | - |
| dc.date.available | 2018-05-04T22:02:12Z | - |
| dc.date.available | 2018-05-28T16:52:34Z | - |
| dc.date.issued | 2014-09-02 | - |
| dc.identifier.uri | http://10.0.0.11:8080/jspui/handle/bnmm/75103 | - |
| dc.description | Esta tesis consta de 2 partes que corresponden a los Capítulos 1 y 2. En el Capítulo 1 proponemos una familia de estimadores robustos para modelos lineales generalizados. En el Capítulo 2 se introduce una familia de estimadores robustos para distribuciones dependientes de un parámetro. Los estimadores definidos en el Capítulo 1 son M-estimadores redescendientes basados en transformaciones (MT-estimadores) y, más generalmente, M-estimadores pesados basados en transformaciones (WMT-estimadores). La idea principal es usar un M-estimador después de aplicar una función estabilizadora de la varianza a las respuestas. Mostramos la consistencia y la normalidad asintótica de estos estimadores. También calculamos una cota inferior para su punto de ruptura asintótico. Un estudio de Monte Carlo muestra que estos estimadores se comparan favorablemente con otros estimadores robustos para modelos lineales generalizados con respuesta Poisson y log link. Por último, consideramos un ejemplo de datos reales y comparamos el ajuste dado por el MT-estimador con los ajustes correspondientes a otros estimadores existentes. Los estimadores definidos en el Capítulo 2 son estimadores para datos univariados basados en la transformación integral de probabilidad (MI-estimadores). Estos estimadores tienen una definición simple y son muy simples de calcular. Mostramos la consistencia y normalidad asintótica de los mismos y hallamos cotas para su punto de ruptura asintótico. Estudiamos en especial el caso de la distribución de Poisson, en el que probamos que el punto de ruptura es óptimo. Para el caso de la distribución de Poisson realizamos un estudio de Monte Carlo para comparar el desempeño de estos estimadores con el de otros estimadores robustos para datos univariados. | - |
| dc.description | This thesis consists of two parts corresponding to Chapters 1 and 2. In Chapter 1 we propose a family of robust estimators for generalized linear models. In Chapter 2 we introduce a family of robust estimators for distributions that depend on a single parameter. The estimators defined in Chapter 1 are redescending M-estimators based on transformations (MT-estimators) and, more generally, weighted M-estimators based on transformations (WMT-estimators). The main idea is to use an Mestimator after applying a variance stabilizing function to the responses.We show the consistency and asymptotic normality of these estimators. We also compute a lower bound for their asymptotic breakdown point. A Monte Carlo study shows that these estimators compare favourably to other robust estimators for generalized linear models with Poisson response and log link. Finally, we consider an example of real data and compare the fit obtained using the MT-estimator to the fits corresponding to other existing estimators. The estimators defined in Chapter 2 are estimators for univariate data based on the probability integral transformation (MI-estimators). These estimators have a simple definition and are very easy to compute. We show their consistency and asymptotic normality and find bounds for their asymptotic breakdown point. We study in particular the case of the Poisson distribution, in which we prove that the breakdown point is optimum. For the case of the Poisson distribution we perform a Monte Carlo study to compare the performance of MI-estimators to that of other robust estimators for univariate data. | - |
| dc.description | Fil:Valdora, Marina Silvia. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.format | application/pdf | - |
| dc.language | spa | - |
| dc.publisher | Facultad de Ciencias Exactas y Naturales. Universidad de Buenos Aires | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | http://creativecommons.org/licenses/by/2.5/ar | - |
| dc.source.uri | http://digital.bl.fcen.uba.ar/gsdl-282/cgi-bin/library.cgi?a=d&c=tesis&d=Tesis_5575_Valdora | - |
| dc.subject | M-ESTIMATORS | - |
| dc.subject | TRANSFORMATIONS | - |
| dc.subject | BREAKDOWN POINT | - |
| dc.subject | GENERALIZED LINEAR MODELS | - |
| dc.title | Métodos robustos basados en transformaciones con aplicaciones al modelo lineal generalizado | - |
| dc.title | Robust methods based on transformations with applications to general linear models | - |
| dc.type | info:eu-repo/semantics/doctoralThesis | - |
| dc.type | info:ar-repo/semantics/tesis doctoral | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| Aparece en las colecciones: | FCEN - Facultad de Ciencias Exactas y Naturales. UBA | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.