Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | Facultad de Ciencias Exactas y Naturales de la UBA | - |
| dc.contributor | Matera, Guillermo | - |
| dc.contributor | Waissbein, Ariel | - |
| dc.creator | Waissbein, Ariel | - |
| dc.date.accessioned | 2018-05-04T21:54:47Z | - |
| dc.date.accessioned | 2018-05-28T16:51:47Z | - |
| dc.date.available | 2018-05-04T21:54:47Z | - |
| dc.date.available | 2018-05-28T16:51:47Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | http://10.0.0.11:8080/jspui/handle/bnmm/75026 | - |
| dc.description | Esta tesis está dedicada a ciertas tareas computacionales de geometría algebraica en característica cero. Apuntamos a analizar y descubrir la complejidad de problemas definidos por sistemas de ecuaciones polinomiales con una perspectiva de álgebra computacional. La intratabilidad computacional de los enfoques generalistas a los problemas de geometría computacional nos impele a estudiar familias particulares de sistemas de ecuaciones polinomiales en los que la complejidad del peor caso es tratable (y significativamente más baja que la del caso general). Cuando sea posible, proveeremos un método eficiente para encontrar su solución. Como “brújula” para determinar estas familias usamos técnicas de deformación las que, según mostraremos, son sensibles a problemas con buenas propiedades semánticas. Entonces, este trabajo consiste en establecer algunos problemas de eliminación que son tratables y exhibir algoritmos eficientes que los resuelven. Nuestras técnicas de deformación se basan en un procedimiento de levantamiento à la Newton–Hensel que se adapta bien para producir algoritmos que corren en menos pasos cuando las propiedades semánticas referenciadas anteriormente son buenas. Construiremos, entonces, un catálogo de resultados sobre la resolución de sistemas de ecuaciones polinomiales, usando algoritmos de álgebra altamente eficientes, que constituyen mejoras en relación con el estado del arte. | - |
| dc.description | This thesis is devoted to computational tasks of basic algebraic geometry in characteristic zero. We aim to analyse and discover the complexity of problems defined by systems of polynomial equations from a computer algebra perspective. The computational intractability of a general approach to geometric elimination problems compels us to study the difficulty of elimination for particular families of polynomial equation systems where worst-case complexity is tractable (and significantly lower than the complexity of tackling the general case). When possible, we provide an efficient solution method. As our “compass” for determining these families, we use deformation techniques which, we will show, are susceptible to problems with well-posed semantic properties. Hence, this work consists in establishing some elimination problems that are tractable, and for these, exhibiting efficient algorithms that tackle them. Our deformation techniques rely on a Newton-Hensel lifting procedure which adapts well in order to obtain algorithms running in fewer steps when certain semantic parameters are “low”. Using highly-efficient algorithms for constructing these geometric elimination procedures, we develop a catalogue of results on polynomial system solving that improve over the prior art. | - |
| dc.description | Fil:Waissbein, Ariel. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.format | application/pdf | - |
| dc.language | spa | - |
| dc.publisher | Facultad de Ciencias Exactas y Naturales. Universidad de Buenos Aires | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | http://creativecommons.org/licenses/by/2.5/ar | - |
| dc.source.uri | http://digital.bl.fcen.uba.ar/gsdl-282/cgi-bin/library.cgi?a=d&c=tesis&d=Tesis_5473_Waissbein | - |
| dc.subject | EFFICIENT ALGORITHMS | - |
| dc.subject | POLYNOMIAL EQUATIONS | - |
| dc.subject | GEOMETRIC ELIMINATION | - |
| dc.subject | NEWTON-HENSEL LIFTING | - |
| dc.subject | SYMBOLIC ALGORITHMS | - |
| dc.subject | PROBABILISTIC ALGORITHMS | - |
| dc.subject | COMPLEXITY | - |
| dc.subject | ALGORITMOS EFICIENTES | - |
| dc.subject | ECUACIONES POLINOMIALES | - |
| dc.subject | ELIMINACION GEOMETRICA | - |
| dc.subject | LEVANTAMIENTO DE NEWTON-HENSEL | - |
| dc.subject | ALGORITMOS SIMBOLICOS | - |
| dc.subject | ALGORITMOS PROBABILISTICOS | - |
| dc.subject | COMPLEJIDAD | - |
| dc.title | Algoritmos de deformación para la resolución de sistemas polinomiales | - |
| dc.title | Deformation algorithms for polynomial system solving | - |
| dc.type | info:eu-repo/semantics/doctoralThesis | - |
| dc.type | info:ar-repo/semantics/tesis doctoral | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| Aparece en las colecciones: | FCEN - Facultad de Ciencias Exactas y Naturales. UBA | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.