Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | Facultad de Ciencias Exactas y Naturales de la UBA | - |
| dc.contributor | del Valle Paz, Cristina | - |
| dc.contributor | Gómez, Natalia Valeria | - |
| dc.creator | Gómez, Natalia Valeria | - |
| dc.date.accessioned | 2018-05-04T22:02:39Z | - |
| dc.date.accessioned | 2018-05-28T16:51:14Z | - |
| dc.date.available | 2018-05-04T22:02:39Z | - |
| dc.date.available | 2018-05-28T16:51:14Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | http://10.0.0.11:8080/jspui/handle/bnmm/74967 | - |
| dc.description | La hormona luteinizante (LH) regula las funciones de las células de Leydig, principalmente la esteroidogénesis, a través de un mecanismo que incluye la activación de PKA y ERK1/2. Las MAPK fosfatasas (MKPs, MAP Kinase Phosphatase) desfosforilan específicamente a las MAPKs (MAP Kinase) y, consecuentemente, regulan procesos fisiológicos dependientes de MAPK. En este trabajo se demostró que, en células de Leydig MA-10, la activación del receptor de LH con gonadotrofina coriónica humana (hCG) o el aumento de AMPc intracelular provocan la acumulación de MKP-2 y su translocación al núcleo. La acumulación es consecuencia de la activación transcripcional y de la estabilización de la proteína por modificaciones posttraduccionales. El bloqueo de la expresión de MKP-2 mediante un shARN – desarrollado en el marco de este trabajo– aumentó la fosforilación de ERK1/2 inducida por AMPc, particularmente a tiempos prolongados de estimulación. El bloqueo de la expresión de MKP-2 también aumentó la actividad del promotor y los niveles del ARNm correspondiente al gen CYP11A1, que codifica para una enzima esteroidogénica y se induce por LH/hCG vía ERK1/2. Se concluye que LH/hCG regula estrictamente la expresión de MKP-2 para controlar la fase terminal de actividad de ERK1/2 y “apagar” la expresión de genes inducidos por LH vía ERK1/2. | - |
| dc.description | The Luteinizing hormone (LH) regulates Leydig cell functions, mainly steroid synthesis, through a mechanism including PKA and ERK1/2 activation. MKPs (MAP Kinase Phosphatases) specifically dephosphorylate MAPKs (MAP Kinases) and, consequently, regulate MAPK-dependent physiological processes. The aim of this work was to analyze the regulation and function of MKP-2 in MA-10 Leydig cells. Results show that the increase in intracellular cAMP and the activation of the LH receptor with human Chorionic Gonadotropin promote MKP-2 accumulation and protein translocation to the nucleus. This accumulation results from gene transcription activation and posttranslational modifications that increase protein stabilization. The specific downregulation of MKP-2 by a shRNA –developed as part of this work– increased cAMPinduced ERK1/2 phosphorylation, particularly after prolongued stimulation. MKP-2 down-regulation by shRNA also increased both the promoter activity and mRNA levels of CYP11A1, which codifies for a steroidogenic enzyme induced by LH/hCG through an ERK-dependent mechanism. These findings demonstrate that LH/hCG tightly regulates MKP-2 expression to control the terminal phase of ERK1/2 activity and “turn off” the expression of LH/ERK-dependent genes. | - |
| dc.description | Fil:Gómez, Natalia Valeria. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.format | application/pdf | - |
| dc.language | spa | - |
| dc.publisher | Facultad de Ciencias Exactas y Naturales. Universidad de Buenos Aires | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | http://creativecommons.org/licenses/by/2.5/ar | - |
| dc.source.uri | http://digital.bl.fcen.uba.ar/gsdl-282/cgi-bin/library.cgi?a=d&c=tesis&d=Tesis_5402_Gomez | - |
| dc.subject | MKP-2 | - |
| dc.subject | MAPKS | - |
| dc.subject | STEROIDOGENESIS | - |
| dc.subject | CYP11A1 | - |
| dc.subject | ERK 1/2 | - |
| dc.subject | MKP-2 | - |
| dc.subject | MAPKS | - |
| dc.subject | ESTEROIDOGENESIS | - |
| dc.subject | CYP11A1 | - |
| dc.subject | ERK 1/2 | - |
| dc.title | MAP quinasa fosfatasa-2 (MKP-2): regulación hormonal y rol funcional en células de Leydig | - |
| dc.title | MAP quinase phosphatase-2 (MKP-2): hormonal regulation and functional role in Leydig cells | - |
| dc.type | info:eu-repo/semantics/doctoralThesis | - |
| dc.type | info:ar-repo/semantics/tesis doctoral | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| Aparece en las colecciones: | FCEN - Facultad de Ciencias Exactas y Naturales. UBA | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.