Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | Facultad de Ciencias Exactas y Naturales de la UBA | - |
| dc.contributor | Pilosof, Ana M.R. | - |
| dc.contributor | Martínez, María Julia | - |
| dc.creator | Martínez, María Julia | - |
| dc.date.accessioned | 2018-05-04T21:59:23Z | - |
| dc.date.accessioned | 2018-05-28T16:47:03Z | - |
| dc.date.available | 2018-05-04T21:59:23Z | - |
| dc.date.available | 2018-05-28T16:47:03Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | http://10.0.0.11:8080/jspui/handle/bnmm/74281 | - |
| dc.description | El objetivo de este trabajo fue estudiar el impacto de las interacciones entre ß-lg y CMP y entre ellos y polisacaridos en coloides alimentarios. Previamente se caracterizo el comportamiento de los componentes solos. El CMP presento autoensamblaje reversible dependiente del pH a temperatura ambiente. A pesar de que a pH 7 el CMP no gelifica, todos los sistemas mixtos gelificaron indicando un efecto sinergico. Por el contrario, a pH 3,5 donde ambos componentes gelificaron por si solos, se observo un fuerte antagonismo. Este comportamiento fue atribuido a la formacion de estructuras CMP:ß-lg asociadas electrostaticamente. La agregacion y gelificacion termica de la ß-lg es promovida y acelerada en presencia de polisacaridos. Esto se puede explicar en terminos de un aumento de la concentracion efectiva de ß-lg debido a la limitada compatibilidad termodinamica entre ambos biopolimeros. Respecto al comportamiento interfacial de mezclas CMP:polisacaridos predomino el efecto competitivo ya que el CMP es muy pequeno y no se favorecerian tanto los fenomenos segregativos. Los resultados de este trabajo indican que la asociacion entre CMP y ß-lg en solucion es mas una regla que una excepcion y tiene un fuerte impacto sobre las propiedades funcionales. Probablemente debido a que la ß-lg domina el comportamiento de los sistemas mixtos CMP:ß-lg, no se ha dado importancia al estudio de la influencia de CMP en productos derivados del suero. Los resultados muestran que el sinergismo entre CMP y ß-lg en ciertas condiciones puede ser explotado para el diseno de alimentos con una textura deseada conteniendo CMP como ingrediente bioactivo. Tambien se demuestra que la utilizacion de mezclas de proteinas y polisacaridos puede promover una mejora de las propiedades funcionales. | - |
| dc.description | The objective of this work was to study the impact of the interactions between CMP-ß-lg and with polysaccharides in food colloids. Previously the behaviour of the pure components was characterized. CMP undergoes a pH-dependent self-assembly at room temperature. At pH 7.0, where CMP did not gel, all the mixed systems gelled, but strong synergism was observed for 25:75 CMP:ß-lg ratio. Contrarily, at pH 3.5 where both components gelled on their own, a strong antagonism was observed. This behaviour is ascribed to the formation of electrostatically driven assembled CMP:ß-lg structures. The thermal aggregation and gelation of ß-lg is promoted and accelerated in the presence of polysaccharides. This was explained in terms of an increase of the effective ß-lg concentration because of a limited thermodynamic compatibility between both biopolymers. Respect to the interfacial behaviour of CMP:polysaccharides mixtures predominated the competitive effect due to CMP is very small so segregative phenomenon are not favorable. The present results point out that the assembly of CMP and ß-lg in aqueous solutions is more a rule than an exception and has a strong impact on functional properties. Probably, because ß-lg dominates the behaviour of mixed CMP:ß-lg systems it has been not highlighted the importance of studying the influence of CMP in whey products. The results show that the synergism between CMP and ß-lg in some conditions can be exploited for the design of foods with desired textures containing CMP as a bioactive ingredient. Additionally, it was demonstrated that the use of protein and polysaccharides mixtures can promote an improvement on functional properties. | - |
| dc.description | Fil:Martínez, María Julia. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.format | application/pdf | - |
| dc.language | spa | - |
| dc.publisher | Facultad de Ciencias Exactas y Naturales. Universidad de Buenos Aires | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | http://creativecommons.org/licenses/by/2.5/ar | - |
| dc.source.uri | http://digital.bl.fcen.uba.ar/gsdl-282/cgi-bin/library.cgi?a=d&c=tesis&d=Tesis_4570_Martinez | - |
| dc.subject | ß-LACTOGLOBULIN | - |
| dc.subject | CASEIN GLYCOMACROPEPTIDE | - |
| dc.subject | POLYSACCHARIDES | - |
| dc.subject | INTERACTIONS | - |
| dc.subject | GELS | - |
| dc.subject | INTERFACES | - |
| dc.subject | ß-LACTOGLOBULINA | - |
| dc.subject | CASEINOGLICOMACROPEPTIDO | - |
| dc.subject | POLISACARIDOS | - |
| dc.subject | INTERACCIONES | - |
| dc.subject | GELES | - |
| dc.subject | INTERFASES | - |
| dc.title | Impacto de la interacción entre ß-lactoglobulina, caseinoglicomacropéptido y polisacáridos en coloides alimentarios | - |
| dc.title | Impact of the interaction between ß-lactoglobulin, casein glycomacropeptide and polysaccharides in food colloids | - |
| dc.type | info:eu-repo/semantics/doctoralThesis | - |
| dc.type | info:ar-repo/semantics/tesis doctoral | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| Aparece en las colecciones: | FCEN - Facultad de Ciencias Exactas y Naturales. UBA | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.