Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | Facultad de Ciencias Exactas y Naturales de la UBA | - |
| dc.contributor | Boente Boente, Graciela | - |
| dc.contributor | Rodríguez, Daniela A. | - |
| dc.creator | Rodríguez, Daniela A. | - |
| dc.date.accessioned | 2018-05-04T22:04:15Z | - |
| dc.date.accessioned | 2018-05-28T16:41:05Z | - |
| dc.date.available | 2018-05-04T22:04:15Z | - |
| dc.date.available | 2018-05-28T16:41:05Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.uri | http://10.0.0.11:8080/jspui/handle/bnmm/74210 | - |
| dc.description | En esta tesis, introducimos una nueva clase de estimadores robustos para las componentes paramétricas y noparamétricas bajo dos modelos parcialmente lineales generalizados. En el primero, las observaciones independientes (yi, xi, ti), 1 = i = n satisfacen yi| (xi, ti) ~ F (·, µi) con µi = H (n(ti) + xti ß), para una función de distribución F y una función de vínculo H conocidas, donde ti e IR, xi e IR^p. La función n : IR --IR y el parámetro ß son las cantidades a estimar. Los estimadores robustos se basan en un procedimiento en dos pasos en el que valores grandes de la deviance o de los residuos de Pearson se controlan a través de una función de escores acotada. Los estimadores robustos de ß resultan ser n^1/2-consistentes y asintóticamente normales. El comportamiento de estos estimadores se compara con el de los estimadores clásicamente usados, a través de un estudio de Monte Carlo. Por otra parte, la función de influencia empírica permite estudiar la sensibilidad de los estimadores. El modelo generalizado parcialmente lineal de índice simple, generaliza el anterior pues las observaciones independientes son tales que yi| (xi, ti) ~ F (·, µi) con µi = H (n(a tti) + xtiß), donde ahora ti e IR^q, xi e IR^p y la función ß : IR -- IR y los parámetros ß y a ( | - |
| dc.description | a | - |
| dc.description | =1) son desconocidos y se desean estimar. Introducimos dos familias de estimadores robustos que resultan ser consistentes y asintóticamente normales. Calculamos también su función de influencia empírica. Todas las propuestas dadas mejoran el comportamiento de los estimadores clásicos en presencia de observaciones atípicas. | - |
| dc.description | In this thesis, we introduce a new class of robust estimates for the parametric and nonparametric components under two generalized partially linear model. In the first one, the data (yi, xi, ti), (yi, xi, ti), 1 = i = n, are modeled by yi| (xi, ti) ~ F (·, µi) con µi = H (n(ti) + xti ß), for some known distribution function F and link function H, where ti e IR, xi e IR^p. The function n : IR--IR and the parameter ß are unknown and to be estimated. The robust estimators are based on a two step procedure, where large values of the deviance or Pearson residuals are bounded through a score function. It is shown that the estimates of ß are root-n consistent and asymptotically normal. Through a Monte Carlo study, we compare the performance of these estimators with that of the classical ones. Besides, through their empirical influence function we study the sensitivity of the estimators. The generalized partially linear single index model generalizes the previous one since the independent observations are such that yi| (xi, ti) ~ F (·, µi) con µi = H (n(a tti) + xtiß), where now ti e IR^q, xi e IR^p and ß : IR -- IR, ß y a ( | - |
| dc.description | a | - |
| dc.description | =1) are the unknown parameters to be estimated. Two families of robust estimators are introduced which turn out to be consistent and asymptotically normally distributed. Their empirical influence function is also computed. The robust proposals improve the behavior of the classical ones when outliers are present. | - |
| dc.description | Fil:Rodríguez, Daniela A.. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.format | application/pdf | - |
| dc.language | spa | - |
| dc.publisher | Facultad de Ciencias Exactas y Naturales. Universidad de Buenos Aires | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | http://creativecommons.org/licenses/by/2.5/ar | - |
| dc.source.uri | http://digital.bl.fcen.uba.ar/gsdl-282/cgi-bin/library.cgi?a=d&c=tesis&d=Tesis_4240_Rodriguez | - |
| dc.subject | KERNEL WEIGHTS | - |
| dc.subject | PARTLY LINEAR MODELS | - |
| dc.subject | RATE OF CONVERGENCE | - |
| dc.subject | ROBUST ESTIMATION | - |
| dc.subject | SMOOTHING | - |
| dc.subject | ESTIMADORES DE NUCLEOS | - |
| dc.subject | ESTIMADORES ROBUSTOS | - |
| dc.subject | MODELOS PARCIALMENTE LINEALES | - |
| dc.subject | SUAVIZADORES | - |
| dc.subject | TASA DE CONVERGENCIA | - |
| dc.title | Estimación robusta en modelos parcialmente lineales generalizados | - |
| dc.title | Robust estimation in generalized partially linear models | - |
| dc.type | info:eu-repo/semantics/doctoralThesis | - |
| dc.type | info:ar-repo/semantics/tesis doctoral | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| Aparece en las colecciones: | FCEN - Facultad de Ciencias Exactas y Naturales. UBA | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.