Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | Facultad de Ciencias Exactas y Naturales de la UBA | - |
| dc.contributor | Bekeris, Victoria I. | - |
| dc.contributor | Valenzuela, Sergio O. | - |
| dc.creator | Valenzuela, Sergio O. | - |
| dc.date.accessioned | 2018-05-04T22:02:56Z | - |
| dc.date.accessioned | 2018-05-28T16:36:40Z | - |
| dc.date.available | 2018-05-04T22:02:56Z | - |
| dc.date.available | 2018-05-28T16:36:40Z | - |
| dc.date.issued | 2001 | - |
| dc.identifier.uri | http://10.0.0.11:8080/jspui/handle/bnmm/73769 | - |
| dc.description | Los vórtices en los superconductores de alta temperatura crítica constituyen un sistema modelo para el estudio de transiciones de fase dinámicas y termodinámicas. La combinación de las interacciones vórtice-vórtice y el anclaje por defectos en la matriz superconductora determina la respuesta electromagnética de los superconductores tipo-II y, a su vez, provee un sistema ideal para estudiar el efecto del desorden en un medio elástico. Mientras que las interacciones entre vórtices tienden a ordenar la estructura de vórtices y los defectos a desordenarla, su efecto combinado da lugar a una variedad de comportamientos colectivos y dinámicos notablemente rico. En esta Tesis, estudiamos la respuesta dinámica en estos sistemas de vórtices principalmente en respuesta a la aplicación de fuerzas oscilatorias por debajo de la transición de solidificación. La motivación de este trabajo surge por la observación de nuevos fenómenos que incluyen una dependencia en la historia de la muestra y efectos de memoria en la respuesta de los superconductores tipo-II y por la necesidad de lograr un control completo del comportamiento de los vórtices ante fuerzas externas, lo que es requerido para posibles aplicaciones. El objetivo de esta Tesis es presentar una descripción de la respuesta de los vórtices tanto desde un punto de vista experimental como numérico. Midiendo susceptibilidad ac en cristales de YBa2Cu3O7 con maclas, mostramos que el sistema de vórtices puede ser atrapado en estados metaestables con diferente grado de orden que aparecen en respuesta a diferentes historias termomagnéticas del sistema. Demostramos que la presión ejercida por el campo ac oscilante ordena el sistema de vórtices en la zona de penetración, incrementando localmente su movilidad. La estabilidad de los estados ordenados y desordenados junto con el perfil espacial de la movilidad de los vórtices generan la aparición de efectos de memoria. Mostramos también que cuando los vórtices son “agitados” por un campo temporalmente simétrico (ej., sinusoidal) se organizan en una estructura ordenada y fácil de mover pero que, por el contrario, cuando el campo ac es temporalmente asimétrico (ej., diente de sierra), la estructura final es más desordenada y anclada. Esto es característico de un movimiento plástico de la red de vórtices y sugiere que el ordenamiento debido a campos simétricos es esencialmente distinto a un proceso de equilibración o a una cristalización dinámica por la aplicación de corrientes altas. Proponemos un modelo fenomenológico para la respuesta ac basada en observaciones experimentales y obtenemos los perfiles de campo y corriente en forma analítica y numérica para distintas geometrías. La hipótesis principal del modelo es un anclaje efectivo inhomogéneo en la muestra lo cual se infiere de la movilidad variable de los vórtices. Completamos nuestra descripción realizando simulaciones de dinámica molecular sobreamortiguada con el objetivo de hallar una conexión entre la respuesta macroscópica y el comportamiento microscópico o, entre la movilidad y el grado de orden de la red de vórtices. Modelamos el sistema de vórtices como un conjunto de partículas interactuantes en un medio desordenado con una gran densidad de centros de anclaje distribuidos al azar y estudiamos la concentración de defectos y la movilidad de la red de vórtices en repuesta a distintas fuerzas externas. Complementamos estos resultados con estudios de transporte y susceptibilidad ac en muestras que presentan un efecto pico en la densidad de corriente crítica. Mostramos que el desorden generado en la zona del pico puede ser inhibido en forma parcial forzando un movimiento oscilatorio de los vórtices aún cuando la red es blanda y su movimiento plástico. La red de vórtices puede ser ordenada en forma adicional por debajo de un temperatura definida en donde las interacciones entre vórtices parecen vencer a las tensiones generadas por el anclaje y ocurre un cambio a un régimen elástico. La Tesis concluye con dos proyectos relacionados menores que son incluidos como Apéndices. En primer lugar, extendemos el algoritmo con el que obtuvimos los perfiles de campo y corriente en muestras con anclaje inhomogéneo para poder incluir corrientes de transporte. En segundo lugar, describimos una técnica ac que desarrollamos para medir la magnetización remanente en la muestra y presentamos resultados que muestran efectos de historia. | - |
| dc.description | Vortices in high temperature superconductors comprise a model system for the study of thermodynamic and dynamic phase transitions. The interplay of vortex-vortex interactions and pinning by defects in the superconducting matrix both determines the electromagnetic response of type-II superconductors and provides an ideal system to study the effect of quenched disorder on elastic media. While vortex-vortex interactions tend to order the vortex structure and defects tend to disorder it, their combined effect leads to a remarkably rich variety of collective and dynamical behaviour. We study the dynamic response in such vortex systems focusing mainly on oscillatory driving forces below the first order melting transition. We are motivated by the observation of new puzzling phenomena that include history dependence and memory effects in the response of type-II superconductors in the vicinity of order-disorder transitions and by possible applications which require the complete control of the vortex behaviour under external applied currents. The goal of this Thesis is to provide both an experimental and theoretical description of the vortex response. By measuring ac susceptibility in twinned YBa2Cu3O7 single crystals, we show that the vortex system can be trapped in different metastable states with variable degree of order arising in response to different system histories. We demonstrate that the pressure exerted by the oscillating ac field assists the vortex system in ordering, locally increasing the mobility of the vortices in the penetrated outer zone of the sample. The robustness of the ordered and disordered states together with the spatial profile of the vortex mobility lead to the appearance of strong memory effects. We also show that when vortices are “shaken” by a temporarily symmetric ac field they are driven into an easy-to-move, ordered structure but, on the contrary, when the ac field is temporarily asymmetric, they are driven into a more pinned disordered state. This is characteristic of tearing of the vortex lattice and it suggests that ordering due to symmetric ac fields is essentially different from an equilibration process or a dynamical crystallization that is expected to occur at high driving currents. The experiments also provide evidence that vortex movement in an oscillating magnetic field is partially reversible as order can be recovered by a temporal inversion of the asymmetric ac field. We then propose a phenomenological model for the ac response based on experimental observations and obtain the magnetic field and current profiles in the sample both analytically and numerically. The main hypothesis of the model is an inhomogeneous effective pinning in the sample that is inferred from the variable mobility of the vortices. The connection between the macroscopic response of the superconductor and the microscopic behaviour of vortices or, between the mobility and the degree of order of the vortex lattice, is fulfilled by overdamped molecular dynamics simulations. We model the vortex system as a set of interacting particles in a disordered environment with a high density of randomly situated pinning centres and study the concentration of defects and mobility of the vortex lattice as a function of different driving forces. We complement these results with transport and ac susceptibility studies in samples that present a peak effect in the critical current density. We show that disorder generated at the peak effect can be partially inhibited by forcing an oscillatory movement of vortices even while the lattice is soft and its movement is plastic. The flowing phase can be additionally ordered below a well defined temperature where elastic interactions between vortices overcome pinning-generated stress and a plastic to elastic crossover seems to occur. Two related and smaller projects, that are included as Appendices, conclude the Thesis. Firstly, we extend the numeric algorithm that provides the current and field profiles in samples with inhomogeneous pinning to include transport currents. Secondly, we describe an ac technique that we developed to measure the remanent magnetization in the sample and we present some results on history effects. | - |
| dc.description | Fil:Valenzuela, Sergio O.. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.format | application/pdf | - |
| dc.language | spa | - |
| dc.publisher | Facultad de Ciencias Exactas y Naturales. Universidad de Buenos Aires | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | http://creativecommons.org/licenses/by/2.5/ar | - |
| dc.source.uri | http://digital.bl.fcen.uba.ar/gsdl-282/cgi-bin/library.cgi?a=d&c=tesis&d=Tesis_3372_Valenzuela | - |
| dc.subject | HIGH TEMPERATURE SUPERCONDUCTORS | - |
| dc.subject | VORTICES | - |
| dc.subject | YBa2 Cu3 O7 | - |
| dc.subject | CRITICAL CURRENT | - |
| dc.subject | DYNAMIC PHASE TRANSITIONS | - |
| dc.subject | OSCILLATORY DYNAMICS | - |
| dc.subject | ORDER | - |
| dc.subject | MOBILITY | - |
| dc.subject | AC SUSCEPTIBILITY | - |
| dc.subject | SUPERCONDUCTORES DE ALTA TEMPERATURA CRITICA | - |
| dc.subject | YBa2 Cu3 O7 | - |
| dc.subject | VORTICES | - |
| dc.subject | CORRIENTE CRITICA | - |
| dc.subject | TRANSICIONES DE FASE DINAMICAS | - |
| dc.subject | DINAMICAOSCILATORIA | - |
| dc.subject | ORDEN | - |
| dc.subject | MOVILIDAD | - |
| dc.subject | SUSCEPTIBILIDAD AC. | - |
| dc.title | Dinámica oscilatoria de la red de vórtices en superconductores de alta temperatura crítica | - |
| dc.title | Oscillatory dynamics of vortices in high temperature superconductors | - |
| dc.type | info:eu-repo/semantics/doctoralThesis | - |
| dc.type | info:ar-repo/semantics/tesis doctoral | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| Aparece en las colecciones: | FCEN - Facultad de Ciencias Exactas y Naturales. UBA | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.