Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | Facultad de Ciencias Exactas y Naturales de la UBA | - |
| dc.contributor | Sbarbati Nudelman, Norma | - |
| dc.contributor | García, Graciela Viviana | - |
| dc.creator | García, Graciela Viviana | - |
| dc.date.accessioned | 2018-05-04T22:00:46Z | - |
| dc.date.accessioned | 2018-05-28T16:34:36Z | - |
| dc.date.available | 2018-05-04T22:00:46Z | - |
| dc.date.available | 2018-05-28T16:34:36Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.uri | http://10.0.0.11:8080/jspui/handle/bnmm/73304 | - |
| dc.description | Los compuestos organolíticos son seguramente los intermediarios organometálicos más utilizados en síntesis orgánica, y además presentan estructuras de agregación fascinantes tanto en estado sólido como en solución, que le otorgan un rol protagónico en las reacciones en las que intervienen. Se realizó un estudio detallado sobre la reacción de adición de reactivos organolíticos a compuestos carbonílicos α,β-insaturados. La misma resultó fuertemente dependiente de las condiciones de reacción, por un estudio cuidadoso de las distintas variables, descubrimos que pueden modificarse de manera tal de transformar a esta reacción en una original secuencia tandem de adición-β-litiación-sustitución electrofílica que constituye una excelente metodología one pot para la síntesis de dihidrochalconas β-sustituidas con muy altos rendimientos. Con el objetivo de esclarecer el/los mecanismos de esta nueva secuencia se realizaron estudios detallados de distintas condiciones de reacción, uso de diversos reactivos y compuestos organolíticos. Los pasos principales se verificaron por aislamiento y caracterización de los intermediarios de reacción, estudios de intercambio isotópico, uso de atrapadores radicalarios y espectroscopía de RMN de mezclas de reacción. Estas investigaciones fueron de gran significación para un mayor conocimiento de la naturaleza de intermediarios y mecanismos de reacción que involucran reactivos organolíticos y para su aplicación en síntesis orgánica. Por otro lado, se sintetizó un rápido radical clock para estudiar eI mecanismo para el intercambio litio-halógeno entre compuestos organolíticos y haluros orgánicos. Los resultados obtenidos permitieron plantear un mecanismo de reacción y explorar las utilidades sintéticas de la misma. La caracterización completa del intermediario permitió la propuesta de una útil ciclización aniónica. Así, se diseñó una estrategia que permite la síntesis de 2,3-dihidrobenzo[b]furanos sustituidos basada en una secuencia tandem de ciclización-γ-alquilación a partir de 2-bromofenil (E)-3-fenil-2-propenil éter. | - |
| dc.description | The organolithium compounds are the most used organometallic intermediates in Organic Synthesis. These reagents have fascinating aggregation structures in both, solid state and solution, that play a key role in their reactivity. A thorough study of the addition reaction of organolithium reagents to α,β-unsaturated carbonyl compounds was carried out. The reaction resulted strongly dependent on the reaction conditions, which can be modificated to transform it in one original tandem sequence of addition-β-lithiation-electrophilic substitution. This sequence constitutes an excellent “one-pot" methodology for the synthesis of β-substituted dihydrochalcones in very high yields. In order to elucidate the reaction mechanism, studies of the reaction under different conditions, use of diverse reactives and organolithium compounds were then carried out. Isolation and characterisation of reaction intermediates, isotopic exchange, use of radical traps and NMR spectroscopy confirmed the key steps. These investigations were of relevance to get more insight into the nature of the intermediates and the mechanisms of reactions where organolithium reagents are involved. In addition, fast radical clocks were synthesized to study the mechanism of the lithium-halogen exchange between organolithium compounds and organic halides. The results allowed to postulate a reaction mechanism and investigate the synthetic utility. The full characterization of the intermediate allowed the proposal of a useful anionic cyclization. Thus, a new strategy for the synthesis of substituted 2,3-dihydrobenzo[b]furans was designed, which is based in a tandem sequence of cyclization-γ-alkilation from 2-bromophenyl (E)-3-phenyl-2-propenyl ether. | - |
| dc.description | Fil:García, Graciela Viviana. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.format | application/pdf | - |
| dc.language | spa | - |
| dc.publisher | Facultad de Ciencias Exactas y Naturales. Universidad de Buenos Aires | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | http://creativecommons.org/licenses/by/2.5/ar | - |
| dc.source.uri | http://digital.bl.fcen.uba.ar/gsdl-282/cgi-bin/library.cgi?a=d&c=tesis&d=Tesis_2875_Seva | - |
| dc.subject | ORGANOLITHIUM COMPOUNDS | - |
| dc.subject | AGGREGATION | - |
| dc.subject | TANDEM SEQUENCES | - |
| dc.subject | LITHIUM-HALOGEN EXCHANGE | - |
| dc.subject | DIHYDROCHALCONES BETA-SUBSTITUTED | - |
| dc.subject | 2,3-DIHYDROBENZO[b]FURANS SUBSTITUTED | - |
| dc.subject | COMPUESTOS ORGANOLITICOS | - |
| dc.subject | AGREGACION | - |
| dc.subject | INTERCAMBIO LITIO-HALOGENO | - |
| dc.subject | SECUENCIAS TANDEM | - |
| dc.subject | DIHIDROCHALCONAS BETA-SUSTITUIDAS | - |
| dc.subject | 2,3,DIHIDROBENZO[b]FURANOS SUSTITUIDOS | - |
| dc.title | Estudio de los estados de agregación de reactivos organolíticos y de sus mecanismos de reacción : Desarrollo de secuencias "TANDEM" en síntesis orgánica | - |
| dc.type | info:eu-repo/semantics/doctoralThesis | - |
| dc.type | info:ar-repo/semantics/tesis doctoral | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| Aparece en las colecciones: | FCEN - Facultad de Ciencias Exactas y Naturales. UBA | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.