Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | Facultad de Ciencias Exactas y Naturales de la UBA | - |
| dc.contributor | Blaustein, M. | - |
| dc.contributor | Pérez-Munizaga, D. | - |
| dc.contributor | Sánchez, M.A. | - |
| dc.contributor | Urrutia, C. | - |
| dc.contributor | <div class="autor_fcen" id="3972">Grande, A.</div> | - |
| dc.contributor | <div class="autor_fcen" id="7285">Risso, G.</div> | - |
| dc.contributor | <div class="autor_fcen" id="8305">Srebrow, A.</div> | - |
| dc.contributor | Alfaro, J. | - |
| dc.contributor | <div class="autor_fcen" id="1957">Colman-Lerner, A.</div> | - |
| dc.creator | Blaustein, M. | - |
| dc.creator | Pérez-Munizaga, D. | - |
| dc.creator | Sánchez, M.A. | - |
| dc.creator | Urrutia, C. | - |
| dc.creator | <div class="autor_fcen" id="3972">Grande, A.</div> | - |
| dc.creator | <div class="autor_fcen" id="7285">Risso, G.</div> | - |
| dc.creator | <div class="autor_fcen" id="8305">Srebrow, A.</div> | - |
| dc.creator | Alfaro, J. | - |
| dc.creator | <div class="autor_fcen" id="1957">Colman-Lerner, A.</div> | - |
| dc.date.accessioned | 2018-05-04T22:02:39Z | - |
| dc.date.accessioned | 2018-05-28T15:49:28Z | - |
| dc.date.available | 2018-05-04T22:02:39Z | - |
| dc.date.available | 2018-05-28T15:49:28Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | http://10.0.0.11:8080/jspui/handle/bnmm/68651 | - |
| dc.description | The unfolded protein response (UPR) and the Akt signaling pathway share several regulatory functions and have the capacity to determine cell outcome under specific conditions. However, both pathways have largely been studied independently. Here, we asked whether the Akt pathway regulates the UPR. To this end, we used a series of chemical compounds that modulate PI3K/Akt pathway and monitored the activity of the three UPR branches: PERK, IRE1 and ATF6. The antiproliferative and antiviral drug Akt-IV strongly and persistently activated all three branches of the UPR. We present evidence that activation of PERK/eIF2α requires Akt and that PERK is a direct Akt target. Chemical activation of this novel Akt/PERK pathway by Akt-IV leads to cell death, which was largely dependent on the presence of PERK and IRE1. Finally, we show that hypoxia-induced activation of eIF2α requires Akt, providing a physiologically relevant condition for the interaction between Akt and the PERK branch of the UPR. These data suggest the UPR and the Akt pathway signal to one another as a means of controlling cell fate. © 2013 Blaustein et al. | - |
| dc.description | Fil:Grande, A. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.description | Fil:Risso, G. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.description | Fil:Srebrow, A. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.description | Fil:Colman-Lerner, A. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | http://creativecommons.org/licenses/by/2.5/ar | - |
| dc.source | PLoS ONE 2013;8(7) | - |
| dc.source.uri | http://digital.bl.fcen.uba.ar/Download/paper/paper_19326203_v8_n7_p_Blaustein.pdf | - |
| dc.subject | activating transcription factor 6 | - |
| dc.subject | cell protein | - |
| dc.subject | initiation factor 2alpha | - |
| dc.subject | inositol requiring protein 1 | - |
| dc.subject | PERK protein | - |
| dc.subject | phosphatidylinositol 3 kinase | - |
| dc.subject | protein kinase B | - |
| dc.subject | unclassified drug | - |
| dc.subject | article | - |
| dc.subject | cell death | - |
| dc.subject | cell fate | - |
| dc.subject | controlled study | - |
| dc.subject | human | - |
| dc.subject | human cell | - |
| dc.subject | hypoxia | - |
| dc.subject | physiological process | - |
| dc.subject | protein phosphorylation | - |
| dc.subject | protein protein interaction | - |
| dc.subject | protein targeting | - |
| dc.subject | protein unfolding | - |
| dc.subject | signal transduction | - |
| dc.title | Modulation of the Akt Pathway Reveals a Novel Link with PERK/eIF2α, which Is Relevant during Hypoxia | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:ar-repo/semantics/artículo | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| Aparece en las colecciones: | FCEN - Facultad de Ciencias Exactas y Naturales. UBA | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.