Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | Facultad de Ciencias Exactas y Naturales de la UBA | - |
| dc.contributor | <div class="autor_fcen" id="7966">Schor, I.E.</div> | - |
| dc.contributor | Llères, D. | - |
| dc.contributor | <div class="autor_fcen" id="7285">Risso, G.J.</div> | - |
| dc.contributor | Pawellek, A. | - |
| dc.contributor | Ule, J. | - |
| dc.contributor | Lamond, A.I. | - |
| dc.contributor | <div class="autor_fcen" id="4634">Kornblihtt, A.R.</div> | - |
| dc.creator | <div class="autor_fcen" id="7966">Schor, I.E.</div> | - |
| dc.creator | Llères, D. | - |
| dc.creator | <div class="autor_fcen" id="7285">Risso, G.J.</div> | - |
| dc.creator | Pawellek, A. | - |
| dc.creator | Ule, J. | - |
| dc.creator | Lamond, A.I. | - |
| dc.creator | <div class="autor_fcen" id="4634">Kornblihtt, A.R.</div> | - |
| dc.date.accessioned | 2018-05-04T22:06:36Z | - |
| dc.date.accessioned | 2018-05-28T15:49:11Z | - |
| dc.date.available | 2018-05-04T22:06:36Z | - |
| dc.date.available | 2018-05-28T15:49:11Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://10.0.0.11:8080/jspui/handle/bnmm/68616 | - |
| dc.description | Chromatin structure is an important factor in the functional coupling between transcription and mRNA processing, not only by regulating alternative splicing events, but also by contributing to exon recognition during constitutive splicing. We observed that depolarization of neuroblastoma cell membrane potential, which triggers general histone acetylation and regulates alternative splicing, causes a concentration of SR proteins in nuclear speckles. This prompted us to analyze the effect of chromatin structure on splicing factor distribution and dynamics. Here, we show that induction of histone hyper-acetylation results in the accumulation in speckles of multiple splicing factors in different cell types. In addition, a similar effect is observed after depletion of the heterochromatic protein HP1α, associated with repressive chromatin. We used advanced imaging approaches to analyze in detail both the structural organization of the speckle compartment and nuclear distribution of splicing factors, as well as studying direct interactions between splicing factors and their association with chromatin in vivo. The results support a model where perturbation of normal chromatin structure decreases the recruitment efficiency of splicing factors to nascent RNAs, thus causing their accumulation in speckles, which buffer the amount of free molecules in the nucleoplasm. To test this, we analyzed the recruitment of the general splicing factor U2AF65 to nascent RNAs by iCLIP technique, as a way to monitor early spliceosome assembly. We demonstrate that indeed histone hyper-acetylation decreases recruitment of U2AF65 to bulk 3′ splice sites, coincident with the change in its localization. In addition, prior to the maximum accumulation in speckles, ~20% of genes already show a tendency to decreased binding, while U2AF65 seems to increase its binding to the speckle-located ncRNA MALAT1. All together, the combined imaging and biochemical approaches support a model where chromatin structure is essential for efficient co-transcriptional recruitment of general and regulatory splicing factors to pre-mRNA. © 2012 Schor et al. | - |
| dc.description | Fil:Schor, I.E. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.description | Fil:Risso, G.J. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.description | Fil:Kornblihtt, A.R. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | http://creativecommons.org/licenses/by/2.5/ar | - |
| dc.source | PLoS ONE 2012;7(11) | - |
| dc.source.uri | http://digital.bl.fcen.uba.ar/Download/paper/paper_19326203_v7_n11_p_Schor.pdf | - |
| dc.subject | enhanced green fluorescent protein | - |
| dc.subject | heterochromatin protein 1 | - |
| dc.subject | heterochromatin protein 1alpha | - |
| dc.subject | histone H3 | - |
| dc.subject | histone H4 | - |
| dc.subject | messenger RNA | - |
| dc.subject | nuclear protein | - |
| dc.subject | protein SRSF1 | - |
| dc.subject | protein SRSF2 | - |
| dc.subject | trichostatin A | - |
| dc.subject | unclassified drug | - |
| dc.subject | untranslated RNA | - |
| dc.subject | article | - |
| dc.subject | bioaccumulation | - |
| dc.subject | cell nucleus | - |
| dc.subject | cellular distribution | - |
| dc.subject | chromatin structure | - |
| dc.subject | controlled study | - |
| dc.subject | gene control | - |
| dc.subject | gene function | - |
| dc.subject | histone acetylation | - |
| dc.subject | human | - |
| dc.subject | human cell | - |
| dc.subject | MALAT1 gene | - |
| dc.subject | molecular imaging | - |
| dc.subject | molecular model | - |
| dc.subject | NCAM gene | - |
| dc.subject | Neat1 gene | - |
| dc.subject | protein determination | - |
| dc.subject | protein function | - |
| dc.subject | protein RNA binding | - |
| dc.subject | regulatory mechanism | - |
| dc.subject | RNA analysis | - |
| dc.subject | RNA gene | - |
| dc.subject | RNA splicing | - |
| dc.subject | spliceosome | - |
| dc.subject | structure analysis | - |
| dc.subject | Acetylation | - |
| dc.subject | Alternative Splicing | - |
| dc.subject | Animals | - |
| dc.subject | Cell Line | - |
| dc.subject | Cell Nucleus | - |
| dc.subject | Chromatin | - |
| dc.subject | Histones | - |
| dc.subject | Humans | - |
| dc.subject | Hydroxamic Acids | - |
| dc.subject | Membrane Potentials | - |
| dc.subject | Models, Biological | - |
| dc.subject | Protein Binding | - |
| dc.subject | Protein Transport | - |
| dc.subject | Ribonucleoproteins | - |
| dc.subject | RNA Precursors | - |
| dc.subject | RNA Splice Sites | - |
| dc.subject | RNA Splicing | - |
| dc.subject | RNA, Long Untranslated | - |
| dc.title | Perturbation of Chromatin Structure Globally Affects Localization and Recruitment of Splicing Factors | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:ar-repo/semantics/artículo | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| Aparece en las colecciones: | FCEN - Facultad de Ciencias Exactas y Naturales. UBA | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.