Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | Facultad de Ciencias Exactas y Naturales de la UBA | - |
| dc.contributor | Glezer, I. | - |
| dc.contributor | <div class="autor_fcen" id="1824">Chernomoretz, A.</div> | - |
| dc.contributor | David, S. | - |
| dc.contributor | Plante, M.-M. | - |
| dc.contributor | Rivest, S. | - |
| dc.creator | Glezer, I. | - |
| dc.creator | <div class="autor_fcen" id="1824">Chernomoretz, A.</div> | - |
| dc.creator | David, S. | - |
| dc.creator | Plante, M.-M. | - |
| dc.creator | Rivest, S. | - |
| dc.date.accessioned | 2018-05-04T22:01:10Z | - |
| dc.date.accessioned | 2018-05-28T15:48:57Z | - |
| dc.date.available | 2018-05-04T22:01:10Z | - |
| dc.date.available | 2018-05-28T15:48:57Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.uri | http://10.0.0.11:8080/jspui/handle/bnmm/68588 | - |
| dc.description | Glucocorticoids are potent regulators of the innate immune response, and alteration in this inhibitory feedback has detrimental consequences for the neural tissue. This study profiled and investigated functionally candidate genes mediating this switch between cell survival and death during an acute inflammatory reaction subsequent to the absence of glucocorticoid signaling. Oligonucleotide microarray analysis revealed that following lipopolysaccharide (LPS) intracerebral administration at striatum level, more modulated genes presented transcription impairment than exacerbation upon glucocorticoid receptor blockage. Among impaired genes we identified ceruloplasmin (Cp), which plays a key role in iron metabolism and is implicated in a neurodegenative disease. Microglial and endothelial induction of Cp is a natural neuroprotective mechanism during inflammation, because Cp-deficient mice exhibited increased iron accumulation and demyelination when exposed to LPS and neurovascular reactivity to pneumococcal meningitis. This study has identified genes that can play a critical role in programming the innate immune response, helping to clarify the mechanisms leading to protection or damage during inflammatory conditions in the CNS. © 2007 Glezer et al. | - |
| dc.description | Fil:Chernomoretz, A. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | http://creativecommons.org/licenses/by/2.5/ar | - |
| dc.source | PLoS ONE 2007;2(3) | - |
| dc.source.uri | http://digital.bl.fcen.uba.ar/Download/paper/paper_19326203_v2_n3_p_Glezer.pdf | - |
| dc.subject | ceruloplasmin | - |
| dc.subject | glucocorticoid | - |
| dc.subject | glucocorticoid receptor | - |
| dc.subject | lipopolysaccharide | - |
| dc.subject | oligonucleotide | - |
| dc.subject | ceruloplasmin | - |
| dc.subject | glucocorticoid | - |
| dc.subject | iron | - |
| dc.subject | lipopolysaccharide | - |
| dc.subject | animal cell | - |
| dc.subject | animal experiment | - |
| dc.subject | animal model | - |
| dc.subject | article | - |
| dc.subject | bacterial meningitis | - |
| dc.subject | cell survival | - |
| dc.subject | central nervous system disease | - |
| dc.subject | controlled study | - |
| dc.subject | corpus striatum | - |
| dc.subject | degenerative disease | - |
| dc.subject | demyelination | - |
| dc.subject | endothelium | - |
| dc.subject | gene expression regulation | - |
| dc.subject | gene function | - |
| dc.subject | gene identification | - |
| dc.subject | genetic transcription | - |
| dc.subject | immunopathogenesis | - |
| dc.subject | innate immunity | - |
| dc.subject | iron metabolism | - |
| dc.subject | microarray analysis | - |
| dc.subject | microglia | - |
| dc.subject | molecular mechanics | - |
| dc.subject | mouse | - |
| dc.subject | nerve cell necrosis | - |
| dc.subject | neurodegeneration with brain iron accumulation | - |
| dc.subject | neuroprotection | - |
| dc.subject | nonhuman | - |
| dc.subject | receptor blocking | - |
| dc.subject | signal transduction | - |
| dc.subject | animal | - |
| dc.subject | cell survival | - |
| dc.subject | chemically induced disorder | - |
| dc.subject | demyelinating disease | - |
| dc.subject | DNA microarray | - |
| dc.subject | genetics | - |
| dc.subject | inflammation | - |
| dc.subject | metabolism | - |
| dc.subject | methodology | - |
| dc.subject | mouse mutant | - |
| dc.subject | nerve cell | - |
| dc.subject | pathology | - |
| dc.subject | Mus | - |
| dc.subject | Animals | - |
| dc.subject | Cell Survival | - |
| dc.subject | Ceruloplasmin | - |
| dc.subject | Demyelinating Diseases | - |
| dc.subject | Glucocorticoids | - |
| dc.subject | Inflammation | - |
| dc.subject | Iron | - |
| dc.subject | Lipopolysaccharides | - |
| dc.subject | Mice | - |
| dc.subject | Mice, Knockout | - |
| dc.subject | Microarray Analysis | - |
| dc.subject | Neurons | - |
| dc.subject | Oligonucleotide Array Sequence Analysis | - |
| dc.title | Genes involved in the balance between neuronal survival and death during inflammation | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:ar-repo/semantics/artículo | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| Aparece en las colecciones: | FCEN - Facultad de Ciencias Exactas y Naturales. UBA | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.