Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | Facultad de Ciencias Exactas y Naturales de la UBA | - |
| dc.contributor | <div class="autor_fcen" id="8353">Strier, D.E.</div> | - |
| dc.contributor | <div class="autor_fcen" id="6851">Dawson, S.P.</div> | - |
| dc.creator | <div class="autor_fcen" id="8353">Strier, D.E.</div> | - |
| dc.creator | <div class="autor_fcen" id="6851">Dawson, S.P.</div> | - |
| dc.date.accessioned | 2018-05-04T22:02:58Z | - |
| dc.date.accessioned | 2018-05-28T15:48:57Z | - |
| dc.date.available | 2018-05-04T22:02:58Z | - |
| dc.date.available | 2018-05-28T15:48:57Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.uri | http://10.0.0.11:8080/jspui/handle/bnmm/68587 | - |
| dc.description | Concentration gradients inside cells are involved in key processes such as cell division and morphogenesis. Here we show that a model of the enzymatic step catalized by phosphofructokinase (PFK), a step which is responsible for the appearance of homogeneous oscillations in the glycolytic pathway, displays Turing patterns with an intrinsic length-scale that is smaller than a typical cell size. All the parameter values are fully consistent with classic experiments on glycolytic oscillations and equal diffusion coefficients are assumed for ATP and ADP. We identify the enzyme concentration and the glycolytic flux as the possible regulators of the pattern. To the best of our knowledge, this is the first closed example of Turing pattern formation in a model of a vital step of the cell metabolism, with a built-in mechanism for changing the diffusion length of the reactants, and with parameter values that are compatible with experiments. Turing patterns inside cells could provide a check-point that combines mechanical and biochemical information to trigger events during the cell division process. © 2007 Strier, Ponce Dawson. | - |
| dc.description | Fil:Strier, D.E. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.description | Fil:Dawson, S.P. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | http://creativecommons.org/licenses/by/2.5/ar | - |
| dc.source | PLoS ONE 2007;2(10) | - |
| dc.source.uri | http://digital.bl.fcen.uba.ar/Download/paper/paper_19326203_v2_n10_p_Strier.pdf | - |
| dc.subject | 6 phosphofructokinase | - |
| dc.subject | adenosine diphosphate | - |
| dc.subject | adenosine triphosphate | - |
| dc.subject | 6 phosphofructokinase | - |
| dc.subject | adenosine diphosphate | - |
| dc.subject | adenosine triphosphate | - |
| dc.subject | animal cell | - |
| dc.subject | article | - |
| dc.subject | catalysis | - |
| dc.subject | cell division | - |
| dc.subject | cell metabolism | - |
| dc.subject | cell size | - |
| dc.subject | concentration response | - |
| dc.subject | diffusion coefficient | - |
| dc.subject | enzyme kinetics | - |
| dc.subject | enzyme mechanism | - |
| dc.subject | glycolysis | - |
| dc.subject | mathematical computing | - |
| dc.subject | molecular mechanics | - |
| dc.subject | nonhuman | - |
| dc.subject | oscillation | - |
| dc.subject | protein protein interaction | - |
| dc.subject | regulatory mechanism | - |
| dc.subject | steady state | - |
| dc.subject | yeast | - |
| dc.subject | biological model | - |
| dc.subject | biophysics | - |
| dc.subject | chemical model | - |
| dc.subject | chemistry | - |
| dc.subject | diffusion | - |
| dc.subject | glycolysis | - |
| dc.subject | metabolism | - |
| dc.subject | methodology | - |
| dc.subject | morphogenesis | - |
| dc.subject | oscillometry | - |
| dc.subject | theoretical model | - |
| dc.subject | Adenosine Diphosphate | - |
| dc.subject | Adenosine Triphosphate | - |
| dc.subject | Biophysics | - |
| dc.subject | Catalysis | - |
| dc.subject | Cell Division | - |
| dc.subject | Diffusion | - |
| dc.subject | Glycolysis | - |
| dc.subject | Models, Biological | - |
| dc.subject | Models, Chemical | - |
| dc.subject | Models, Theoretical | - |
| dc.subject | Morphogenesis | - |
| dc.subject | Oscillometry | - |
| dc.subject | Phosphofructokinases | - |
| dc.title | Turing patterns inside cells | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:ar-repo/semantics/artículo | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| Aparece en las colecciones: | FCEN - Facultad de Ciencias Exactas y Naturales. UBA | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.