Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | Facultad de Ciencias Exactas y Naturales de la UBA | - |
| dc.contributor | Macri, P.A. | - |
| dc.contributor | Rodríguez, V.D. | - |
| dc.contributor | Barrachina, R.O. | - |
| dc.creator | Macri, P.A. | - |
| dc.creator | Rodríguez, V.D. | - |
| dc.creator | Barrachina, R.O. | - |
| dc.date.accessioned | 2018-05-04T22:08:28Z | - |
| dc.date.accessioned | 2018-05-28T15:48:55Z | - |
| dc.date.available | 2018-05-04T22:08:28Z | - |
| dc.date.available | 2018-05-28T15:48:55Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.uri | http://10.0.0.11:8080/jspui/handle/bnmm/68584 | - |
| dc.description | We present CDW-EIS theoretical calculations for the projectile deflection in single ionization of Helium by heavy-ion impact as a function of ionized electron energies. These calculations account for the projectile-residual target ion interaction through a first order static potential and a second order polarization potential. The results are compared with recent experimental data by impact of 3.6 MeV/amu Au53+. A good agreement is found. © 2007 IOP Publishing Ltd. | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | http://creativecommons.org/licenses/by/2.5/ar | - |
| dc.source | J. Phys. Conf. Ser. 2007;58(1):259-262 | - |
| dc.source.uri | http://digital.bl.fcen.uba.ar/Download/paper/paper_17426588_v58_n1_p259_Macri.pdf | - |
| dc.title | Ionization of helium by fast and highly charged ions | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:ar-repo/semantics/artículo | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| Aparece en las colecciones: | FCEN - Facultad de Ciencias Exactas y Naturales. UBA | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.