Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | Facultad de Ciencias Exactas y Naturales de la UBA | - |
| dc.contributor | <div class="autor_fcen" id="4493">Jorge, G.A.</div> | - |
| dc.contributor | <div class="autor_fcen" id="734">Bekeris, V.</div> | - |
| dc.contributor | <div class="autor_fcen" id="32">Acha, C.</div> | - |
| dc.contributor | <div class="autor_fcen" id="2816">Escobar, M.M.</div> | - |
| dc.contributor | <div class="autor_fcen" id="3960">Goyanes, S.</div> | - |
| dc.contributor | Zilli, D. | - |
| dc.contributor | <div class="autor_fcen" id="2177">Cukierman, A.L.</div> | - |
| dc.contributor | <div class="autor_fcen" id="1406">Candal, R.J.</div> | - |
| dc.creator | <div class="autor_fcen" id="4493">Jorge, G.A.</div> | - |
| dc.creator | <div class="autor_fcen" id="734">Bekeris, V.</div> | - |
| dc.creator | <div class="autor_fcen" id="32">Acha, C.</div> | - |
| dc.creator | <div class="autor_fcen" id="2816">Escobar, M.M.</div> | - |
| dc.creator | <div class="autor_fcen" id="3960">Goyanes, S.</div> | - |
| dc.creator | Zilli, D. | - |
| dc.creator | <div class="autor_fcen" id="2177">Cukierman, A.L.</div> | - |
| dc.creator | <div class="autor_fcen" id="1406">Candal, R.J.</div> | - |
| dc.date.accessioned | 2018-05-04T22:08:10Z | - |
| dc.date.accessioned | 2018-05-28T15:48:47Z | - |
| dc.date.available | 2018-05-04T22:08:10Z | - |
| dc.date.available | 2018-05-28T15:48:47Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.uri | http://10.0.0.11:8080/jspui/handle/bnmm/68558 | - |
| dc.description | We have measured the specific heat at constant pressure, Cp, of three different samples of multiwall carbon nanotubes (MWNT). For all samples, Cp departs from a graphitic behavior at T < 120 K. Cp measurements show a temperature threshold from a linear regime for intermediate temperature to a higher-order power law for low temperatures. Moreover, it was found that this crossover only depends on the internal structure of the individual MWNT and not on the spatial order of the MWNT within a bundle. © 2009 IOP Publishing Ltd. | - |
| dc.description | Fil:Jorge, G.A. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.description | Fil:Bekeris, V. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.description | Fil:Acha, C. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.description | Fil:Escobar, M.M. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.description | Fil:Goyanes, S. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.description | Fil:Cukierman, A.L. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.description | Fil:Candal, R.J. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | http://creativecommons.org/licenses/by/2.5/ar | - |
| dc.source | J. Phys. Conf. Ser. 2009;167 | - |
| dc.source.uri | http://digital.bl.fcen.uba.ar/Download/paper/paper_17426588_v167_n_p_Jorge.pdf | - |
| dc.title | Effects of phonon dimensionality in the specific heat of multiwall carbon nanotubes at low temperatures | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:ar-repo/semantics/artículo | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| Aparece en las colecciones: | FCEN - Facultad de Ciencias Exactas y Naturales. UBA | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.