Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | Facultad de Ciencias Exactas y Naturales de la UBA | - |
| dc.contributor | Ntalli, N.G. | - |
| dc.contributor | Cottiglia, F. | - |
| dc.contributor | <div class="autor_fcen" id="1213">Bueno, C.A.</div> | - |
| dc.contributor | <div class="autor_fcen" id="127">Alché, L.E.</div> | - |
| dc.contributor | Leonti, M. | - |
| dc.contributor | Vargiu, S. | - |
| dc.contributor | Bifulco, E. | - |
| dc.contributor | Menkissoglu-Spiroudi, U. | - |
| dc.contributor | Caboni, P. | - |
| dc.creator | Ntalli, N.G. | - |
| dc.creator | Cottiglia, F. | - |
| dc.creator | <div class="autor_fcen" id="1213">Bueno, C.A.</div> | - |
| dc.creator | <div class="autor_fcen" id="127">Alché, L.E.</div> | - |
| dc.creator | Leonti, M. | - |
| dc.creator | Vargiu, S. | - |
| dc.creator | Bifulco, E. | - |
| dc.creator | Menkissoglu-Spiroudi, U. | - |
| dc.creator | Caboni, P. | - |
| dc.date.accessioned | 2018-05-04T22:08:04Z | - |
| dc.date.accessioned | 2018-05-28T15:48:44Z | - |
| dc.date.available | 2018-05-04T22:08:04Z | - |
| dc.date.available | 2018-05-28T15:48:44Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | http://10.0.0.11:8080/jspui/handle/bnmm/68547 | - |
| dc.description | The phytochemical investigation of the dichloromethane-soluble part of the methanol extract obtained from the fruits of Melia azedarach afforded one new tirucallanetype triterpene, 3-α-tigloylmelianol (1) and three known tirucallanes, melianone (2), 21-β-acetoxy-melianone (3), and methyl kulonate (4). The structure of the isolated compounds was mainly determined by 1D and 2D NMR experiments as well as HPLC-Q-TOF mass spectrometry. The cytotoxicity of the isolated compounds toward the human lung adenocarcinoma epithelial cell line A549 was determined, while no activity was observed against the phytonematode Meloidogyne incognita. © 2010 by the authors. | - |
| dc.description | Fil:Bueno, C.A. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.description | Fil:Alché, L.E. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | http://creativecommons.org/licenses/by/2.5/ar | - |
| dc.source | Molecules 2010;15(9):5866-5877 | - |
| dc.source.uri | http://digital.bl.fcen.uba.ar/Download/paper/paper_14203049_v15_n9_p5866_Ntalli.pdf | - |
| dc.subject | 21-β-Acetoxy- melianone | - |
| dc.subject | 3-α-Tigloylmelianol | - |
| dc.subject | Cytotoxicity | - |
| dc.subject | Melianone | - |
| dc.subject | Methyl kulonate | - |
| dc.subject | cytotoxin | - |
| dc.subject | plant extract | - |
| dc.subject | tirucallane | - |
| dc.subject | triterpene | - |
| dc.subject | adenocarcinoma | - |
| dc.subject | animal | - |
| dc.subject | article | - |
| dc.subject | chemical structure | - |
| dc.subject | chemistry | - |
| dc.subject | drug effect | - |
| dc.subject | epithelium cell | - |
| dc.subject | fruit | - |
| dc.subject | human | - |
| dc.subject | isolation and purification | - |
| dc.subject | lung tumor | - |
| dc.subject | Melia azedarach | - |
| dc.subject | nematode | - |
| dc.subject | pathology | - |
| dc.subject | tumor cell line | - |
| dc.subject | Adenocarcinoma | - |
| dc.subject | Animals | - |
| dc.subject | Cell Line, Tumor | - |
| dc.subject | Cytotoxins | - |
| dc.subject | Epithelial Cells | - |
| dc.subject | Fruit | - |
| dc.subject | Humans | - |
| dc.subject | Lung Neoplasms | - |
| dc.subject | Melia azedarach | - |
| dc.subject | Molecular Structure | - |
| dc.subject | Plant Extracts | - |
| dc.subject | Triterpenes | - |
| dc.subject | Tylenchoidea | - |
| dc.title | Cytotoxic tirucallane triterpenoids from Melia azedarach fruits | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:ar-repo/semantics/artículo | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| Aparece en las colecciones: | FCEN - Facultad de Ciencias Exactas y Naturales. UBA | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.