Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | Facultad de Ciencias Exactas y Naturales de la UBA | - |
| dc.contributor | Canfora, F. | - |
| dc.contributor | Correa, F. | - |
| dc.contributor | Giacomini, A. | - |
| dc.contributor | Oliva, J. | - |
| dc.creator | Canfora, F. | - |
| dc.creator | Correa, F. | - |
| dc.creator | Giacomini, A. | - |
| dc.creator | Oliva, J. | - |
| dc.date.accessioned | 2018-05-04T22:06:54Z | - |
| dc.date.accessioned | 2018-05-28T15:48:38Z | - |
| dc.date.available | 2018-05-04T22:06:54Z | - |
| dc.date.available | 2018-05-28T15:48:38Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | http://10.0.0.11:8080/jspui/handle/bnmm/68530 | - |
| dc.description | In this Letter an intrinsically non-Abelian black hole solution for the SU(2) Einstein-Yang-Mills theory in four dimensions is constructed. The gauge field of this solution has the form of a meron whereas the metric is the one of a Reissner-Nordström black hole in which, however, the coefficient of the 1/r2 term is not an integration constant. Even if the stress-energy tensor of the Yang-Mills field is spherically symmetric, the field strength of the Yang-Mills field itself is not. A remarkable consequence of this fact, which allows to distinguish the present solution from essentially Abelian configurations, is the Jackiw-Rebbi-Hasenfratz-'t Hooft mechanism according to which excitations of Bosonic fields moving in the background of a gauge field with this characteristic behave as Fermionic degrees of freedom. © 2013 Elsevier B.V. | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | http://creativecommons.org/licenses/by/2.5/ar | - |
| dc.source | Phys Lett Sect B Nucl Elem Part High-Energy Phys 2013;722(4-5):364-371 | - |
| dc.source.uri | http://digital.bl.fcen.uba.ar/Download/paper/paper_03702693_v722_n4-5_p364_Canfora.pdf | - |
| dc.title | Exact meron black holes in four dimensional SU(2) Einstein-Yang-Mills theory | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:ar-repo/semantics/artículo | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| Aparece en las colecciones: | FCEN - Facultad de Ciencias Exactas y Naturales. UBA | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.