Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | Facultad de Ciencias Exactas y Naturales de la UBA | - |
| dc.contributor | Fosco, C.D. | - |
| dc.contributor | <div class="autor_fcen" id="5087">Lombardo, F.C.</div> | - |
| dc.contributor | <div class="autor_fcen" id="5620">Mazzitelli, F.D.</div> | - |
| dc.creator | Fosco, C.D. | - |
| dc.creator | <div class="autor_fcen" id="5087">Lombardo, F.C.</div> | - |
| dc.creator | <div class="autor_fcen" id="5620">Mazzitelli, F.D.</div> | - |
| dc.date.accessioned | 2018-05-04T22:01:06Z | - |
| dc.date.accessioned | 2018-05-28T15:48:37Z | - |
| dc.date.available | 2018-05-04T22:01:06Z | - |
| dc.date.available | 2018-05-28T15:48:37Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | http://10.0.0.11:8080/jspui/handle/bnmm/68525 | - |
| dc.description | Dirichlet boundary conditions on a surface can be imposed on a scalar field, by coupling it quadratically to a δ-like potential, the strength of which tends to infinity. Neumann conditions, on the other hand, require the introduction of an even more singular term, which renders the reflection and transmission coefficients ill-defined because of UV divergences. We present a possible procedure to tame those divergences, by introducing a minimum length scale, related to the nonzero 'width' of a nonlocal term. We then use this setup to reach (either exact or imperfect) Neumann conditions, by taking the appropriate limits. After defining meaningful reflection coefficients, we calculate the Casimir energies for flat parallel mirrors, presenting also the extension of the procedure to the case of arbitrary surfaces. Finally, we discuss briefly how to generalize the worldline approach to the nonlocal case, what is potentially useful in order to compute Casimir energies in theories containing nonlocal potentials; in particular, those which we use to reproduce Neumann boundary conditions. © 2010 Elsevier B.V. All rights reserved. | - |
| dc.description | Fil:Lombardo, F.C. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.description | Fil:Mazzitelli, F.D. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | http://creativecommons.org/licenses/by/2.5/ar | - |
| dc.source | Phys Lett Sect B Nucl Elem Part High-Energy Phys 2010;690(2):189-195 | - |
| dc.source.uri | http://digital.bl.fcen.uba.ar/Download/paper/paper_03702693_v690_n2_p189_Fosco.pdf | - |
| dc.subject | Boundary conditions | - |
| dc.subject | Casimir effect | - |
| dc.title | Neumann Casimir effect: A singular boundary-interaction approach | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:ar-repo/semantics/artículo | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| Aparece en las colecciones: | FCEN - Facultad de Ciencias Exactas y Naturales. UBA | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.