Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | Facultad de Ciencias Exactas y Naturales de la UBA | - |
| dc.contributor | Alvarez, E. | - |
| dc.contributor | <div class="autor_fcen" id="5620">Mazzitelli, F.D.</div> | - |
| dc.creator | Alvarez, E. | - |
| dc.creator | <div class="autor_fcen" id="5620">Mazzitelli, F.D.</div> | - |
| dc.date.accessioned | 2018-05-04T21:59:08Z | - |
| dc.date.accessioned | 2018-05-28T15:48:31Z | - |
| dc.date.available | 2018-05-04T21:59:08Z | - |
| dc.date.available | 2018-05-28T15:48:31Z | - |
| dc.date.issued | 2001 | - |
| dc.identifier.uri | http://10.0.0.11:8080/jspui/handle/bnmm/68500 | - |
| dc.description | The effective action for quantum fields on a d-dimensional spacetime can be computed using a non-local expansion in powers of the curvature. We show explicitly that, for conformal fields and up to quadratic order in the curvature, the non-local effective action is equivalent to the d + 1 action for classical gravity in AdS d+1 restricted to a (d - 1)-brane. This generalizes previous results about quantum corrections to the Newtonian potential and provides an alternative method for making local a non-local effective action. The equivalence can be easily understood by comparing the Kallen-Lehmann decomposition of the classical propagator with the spectral representation of the non-local form factors in the quantum effective action. © 2001 Published by Elsevier Science B.V. | - |
| dc.description | Fil:Mazzitelli, F.D. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | http://creativecommons.org/licenses/by/2.5/ar | - |
| dc.source | Phys Lett Sect B Nucl Elem Part High-Energy Phys 2001;505(1-4):236-242 | - |
| dc.source.uri | http://digital.bl.fcen.uba.ar/Download/paper/paper_03702693_v505_n1-4_p236_Alvarez.pdf | - |
| dc.subject | article | - |
| dc.subject | computer analysis | - |
| dc.subject | energy | - |
| dc.subject | mathematical analysis | - |
| dc.subject | physics | - |
| dc.subject | quantum theory | - |
| dc.subject | theory | - |
| dc.title | Covariant perturbation theory and the Randall-Sundrum picture | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:ar-repo/semantics/artículo | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| Aparece en las colecciones: | FCEN - Facultad de Ciencias Exactas y Naturales. UBA | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.