Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | Facultad de Ciencias Exactas y Naturales de la UBA | - |
| dc.contributor | <div class="autor_fcen" id="4534">Kandus, A.</div> | - |
| dc.contributor | <div class="autor_fcen" id="1361">Calzetta, E.A.</div> | - |
| dc.contributor | <div class="autor_fcen" id="5620">Mazzitelli, F.D.</div> | - |
| dc.contributor | Wagner, C.E.M. | - |
| dc.creator | <div class="autor_fcen" id="4534">Kandus, A.</div> | - |
| dc.creator | <div class="autor_fcen" id="1361">Calzetta, E.A.</div> | - |
| dc.creator | <div class="autor_fcen" id="5620">Mazzitelli, F.D.</div> | - |
| dc.creator | Wagner, C.E.M. | - |
| dc.date.accessioned | 2018-05-04T22:04:51Z | - |
| dc.date.accessioned | 2018-05-28T15:48:30Z | - |
| dc.date.available | 2018-05-04T22:04:51Z | - |
| dc.date.available | 2018-05-28T15:48:30Z | - |
| dc.date.issued | 2000 | - |
| dc.identifier.uri | http://10.0.0.11:8080/jspui/handle/bnmm/68497 | - |
| dc.description | We study the generation of primordial magnetic fields, coherent over cosmologically interesting scales, by gravitational creation of charged scalar particles during the reheating period. We show that magnetic fields consistent with those detected by observation may be obtained if the particle mean life τ(s) is in the range 10-14 s ≤ τ(s) ≤ 10-7 s. We apply this mechanism to minimal gauge-mediated supersymmetry-breaking models, in the case in which the lightest stau τ(l) is the next-to-lightest supersymmetric particle. We show that, for a large range of phenomenologically acceptable values of the supersymmetry-breaking scale √F, the generated primordial magnetic field can be strong enough to seed the galactic dynamo. (C) 2000 Elsevier Science B.V. | - |
| dc.description | Fil:Kandus, A. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.description | Fil:Calzetta, E.A. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.description | Fil:Mazzitelli, F.D. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | http://creativecommons.org/licenses/by/2.5/ar | - |
| dc.source | Phys Lett Sect B Nucl Elem Part High-Energy Phys 2000;472(3-4):287-294 | - |
| dc.source.uri | http://digital.bl.fcen.uba.ar/Download/paper/paper_03702693_v472_n3-4_p287_Kandus.pdf | - |
| dc.subject | article | - |
| dc.subject | cosmos | - |
| dc.subject | elementary particle | - |
| dc.subject | gravity | - |
| dc.subject | magnetic field | - |
| dc.subject | mathematical analysis | - |
| dc.subject | mathematical model | - |
| dc.subject | quantum theory | - |
| dc.title | Cosmological magnetic fields from gauge-mediated supersymmetry-breaking models | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:ar-repo/semantics/artículo | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| Aparece en las colecciones: | FCEN - Facultad de Ciencias Exactas y Naturales. UBA | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.