Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | Facultad de Ciencias Exactas y Naturales de la UBA | - |
| dc.contributor | <div class="autor_fcen" id="2338">de la Fuente, V.</div> | - |
| dc.contributor | <div class="autor_fcen" id="3324">Freudenthal, R.</div> | - |
| dc.contributor | <div class="autor_fcen" id="7439">Romano, A.</div> | - |
| dc.creator | <div class="autor_fcen" id="2338">de la Fuente, V.</div> | - |
| dc.creator | <div class="autor_fcen" id="3324">Freudenthal, R.</div> | - |
| dc.creator | <div class="autor_fcen" id="7439">Romano, A.</div> | - |
| dc.date.accessioned | 2018-05-04T22:02:26Z | - |
| dc.date.accessioned | 2018-05-28T15:48:29Z | - |
| dc.date.available | 2018-05-04T22:02:26Z | - |
| dc.date.available | 2018-05-28T15:48:29Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://10.0.0.11:8080/jspui/handle/bnmm/68494 | - |
| dc.description | In fear conditioning, aversive stimuli are readily associated with contextual features. A brief reexposure to the training context causes fear memory reconsolidation, whereas a prolonged re exposure induces memory extinction. The regulation of hippocampal gene expression plays akey role in contextual memory consolidation and reconsolidation. However, the mechanisms that determine whether memory will reconsolidate or extinguish are not known. Here, we demonstrate opposing roles for two evolutionarily related transcription factors in the mouse hippocampus. We found that nuclear factor-KB (NF-kB) is required for fear memory reconsolidation. Conversely, calcineurin phosphatase inhibited NF-kB and induced nuclear factor of activated T-cells (NFAT) nuclear translocation in the transition between reconsolidation and extinction. Accordingly, the hippocampal inhibition of both calcineurin and NFAT independently impaired memory extinction, whereas inhibition of NF-kB enhanced memory extinction. These findings represent the first insight into the molecular mechanisms that determine memory reprocessing after retrieval, supporting a transcriptional switch that directs memory toward reconsolidation or extinction. The precise molecular characterization of postretrieval processes has potential importance to the development of therapeutic strategies for fear memory disorders. © 2011 the authors. | - |
| dc.description | Fil:de la Fuente, V. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.description | Fil:Freudenthal, R. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.description | Fil:Romano, A. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | http://creativecommons.org/licenses/by/2.5/ar | - |
| dc.source | J. Neurosci. 2011;31(15):5562-5573 | - |
| dc.source.uri | http://digital.bl.fcen.uba.ar/Download/paper/paper_02706474_v31_n15_p5562_delaFuente.pdf | - |
| dc.subject | calcineurin | - |
| dc.subject | immunoglobulin enhancer binding protein | - |
| dc.subject | transcription factor NFAT | - |
| dc.subject | amino acid sequence | - |
| dc.subject | animal experiment | - |
| dc.subject | animal tissue | - |
| dc.subject | article | - |
| dc.subject | controlled study | - |
| dc.subject | DNA determination | - |
| dc.subject | enzyme inhibition | - |
| dc.subject | long term memory | - |
| dc.subject | male | - |
| dc.subject | memory consolidation | - |
| dc.subject | molecular dynamics | - |
| dc.subject | mouse | - |
| dc.subject | nonhuman | - |
| dc.subject | priority journal | - |
| dc.subject | protein analysis | - |
| dc.subject | protein function | - |
| dc.subject | reinforcement | - |
| dc.subject | transcription initiation | - |
| dc.subject | Animals | - |
| dc.subject | Blotting, Western | - |
| dc.subject | Calcineurin | - |
| dc.subject | Cell Nucleus | - |
| dc.subject | Conditioning, Operant | - |
| dc.subject | Cytosol | - |
| dc.subject | Data Interpretation, Statistical | - |
| dc.subject | Electrophoretic Mobility Shift Assay | - |
| dc.subject | Extinction, Psychological | - |
| dc.subject | Fear | - |
| dc.subject | Hippocampus | - |
| dc.subject | Male | - |
| dc.subject | Memory | - |
| dc.subject | Mental Recall | - |
| dc.subject | Mice | - |
| dc.subject | Mice, Inbred C57BL | - |
| dc.subject | NF-kappa B | - |
| dc.subject | NFATC Transcription Factors | - |
| dc.subject | Transcription Factors | - |
| dc.subject | Translocation, Genetic | - |
| dc.title | Reconsolidation or extinction: Transcription factor switch in the determination of memory course after retrieval | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:ar-repo/semantics/artículo | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| Aparece en las colecciones: | FCEN - Facultad de Ciencias Exactas y Naturales. UBA | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.