Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | Facultad de Ciencias Exactas y Naturales de la UBA | - |
| dc.contributor | Goldin, M. | - |
| dc.contributor | Díaz Costanzo, G. | - |
| dc.contributor | <div class="autor_fcen" id="5493">Martínez, O.E.</div> | - |
| dc.contributor | <div class="autor_fcen" id="4353">Iemmi, C.</div> | - |
| dc.contributor | <div class="autor_fcen" id="4885">Ledesma, S.</div> | - |
| dc.creator | Goldin, M. | - |
| dc.creator | Díaz Costanzo, G. | - |
| dc.creator | <div class="autor_fcen" id="5493">Martínez, O.E.</div> | - |
| dc.creator | <div class="autor_fcen" id="4353">Iemmi, C.</div> | - |
| dc.creator | <div class="autor_fcen" id="4885">Ledesma, S.</div> | - |
| dc.date.accessioned | 2018-05-04T22:07:14Z | - |
| dc.date.accessioned | 2018-05-28T15:48:12Z | - |
| dc.date.available | 2018-05-04T22:07:14Z | - |
| dc.date.available | 2018-05-28T15:48:12Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.uri | http://10.0.0.11:8080/jspui/handle/bnmm/68445 | - |
| dc.description | Imaging of samples by different microscopy techniques has produced a relevant impact in the development of new diagnosis techniques in biology, medicine and material science. In many biological, applications, where the sample changes or moves during the observation, a moving spot to track an identified sample is required. We introduce here an optical system that can perform, this tracking without mechanical components. The system, is based on the use of a high resolution liquid crystal on silicon (LCoS) device working as a mostly phase wave front modulator. The additional advantage of this system is performing the motion of the spot at video rate. In general, these devices produce coupled phase and amplitude modulation responses as a function of the applied voltage. This coupling effect deteriorates the response of those ideal optical elements designed as phase only or amplitude only functions. By means of an elliptical polarization light we can reduce the amplitude modulation and improve the phase modulation. We have experimentally found a configuration where the amplitude is almost constant while the phase reaches a high modulation. For this configuration we show how the spot can be moved through, focus plane by means of linear phases, or displaced out of this plane by using a quadratic phase. © 2008 American Institute of Physics. | - |
| dc.description | Fil:Martínez, O.E. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.description | Fil:Iemmi, C. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.description | Fil:Ledesma, S. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | http://creativecommons.org/licenses/by/2.5/ar | - |
| dc.source | AIP Conf. Proc. 2008;992:146-151 | - |
| dc.source.uri | http://digital.bl.fcen.uba.ar/Download/paper/paper_0094243X_v992_n_p146_Goldin.pdf | - |
| dc.subject | Beam | - |
| dc.subject | Beam intensity | - |
| dc.subject | Beam shaping | - |
| dc.subject | Filters | - |
| dc.subject | Image forming and processing | - |
| dc.subject | Profile | - |
| dc.title | Application of LCoS to dynamical focusing in an optical system | - |
| dc.type | info:eu-repo/semantics/conferenceObject | - |
| dc.type | info:ar-repo/semantics/documento de conferencia | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| Aparece en las colecciones: | FCEN - Facultad de Ciencias Exactas y Naturales. UBA | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.