Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | Facultad de Ciencias Exactas y Naturales de la UBA | - |
| dc.contributor | <div class="autor_fcen" id="7091">Ramos, A.M.</div> | - |
| dc.contributor | Tadic, L.F. | - |
| dc.contributor | <div class="autor_fcen" id="1895">Cinto, I.</div> | - |
| dc.contributor | Carmona, M. | - |
| dc.contributor | <div class="autor_fcen" id="3440">Gally, M.</div> | - |
| dc.creator | <div class="autor_fcen" id="7091">Ramos, A.M.</div> | - |
| dc.creator | Tadic, L.F. | - |
| dc.creator | <div class="autor_fcen" id="1895">Cinto, I.</div> | - |
| dc.creator | Carmona, M. | - |
| dc.creator | <div class="autor_fcen" id="3440">Gally, M.</div> | - |
| dc.date.accessioned | 2018-05-04T22:04:08Z | - |
| dc.date.accessioned | 2018-05-28T15:48:03Z | - |
| dc.date.available | 2018-05-04T22:04:08Z | - |
| dc.date.available | 2018-05-28T15:48:03Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | http://10.0.0.11:8080/jspui/handle/bnmm/68407 | - |
| dc.description | Twenty-six isolates obtained from soybean crops (Glycine max) with typical anthracnose symptoms were identified as Colletotrichum truncatum (73 %) and C. destructivum (26 %). Their genetic relationships were studied using the AFLP method. A UPGMA phenogram divided the strains into two clusters corresponding with the two species. Genetic distances based on association coefficient were 0.71-0.89 among the 18 C. truncatum strains and 0.67-1 among the eight C. destructivum strains. Genetic variability within species, measured in terms of percentage of polymorphic loci, was high (<90%). Only two isolates showed 100% similarity, suggesting high intraspecific variability. © 2013. Mycotaxon, Ltd. | - |
| dc.description | Fil:Ramos, A.M. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.description | Fil:Cinto, I. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.description | Fil:Gally, M. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | http://creativecommons.org/licenses/by/2.5/ar | - |
| dc.source | Mycotaxon 2013;123:457-465 | - |
| dc.source.uri | http://digital.bl.fcen.uba.ar/Download/paper/paper_00934666_v123_n_p457_Ramos.pdf | - |
| dc.subject | Genetic diversity | - |
| dc.subject | Glomerella glycines | - |
| dc.subject | Teleomorph | - |
| dc.title | Molecular characterization of Colletotrichum species causing soybean anthracnose in Argentina | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:ar-repo/semantics/artículo | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| Aparece en las colecciones: | FCEN - Facultad de Ciencias Exactas y Naturales. UBA | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.