Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | Facultad de Ciencias Exactas y Naturales de la UBA | - |
| dc.contributor | <div class="autor_fcen" id="8768">Vadell, E.M.</div> | - |
| dc.contributor | Cavender, J.C. | - |
| dc.creator | <div class="autor_fcen" id="8768">Vadell, E.M.</div> | - |
| dc.creator | Cavender, J.C. | - |
| dc.date.accessioned | 2018-05-04T22:08:29Z | - |
| dc.date.accessioned | 2018-05-28T15:48:02Z | - |
| dc.date.available | 2018-05-04T22:08:29Z | - |
| dc.date.available | 2018-05-28T15:48:02Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.uri | http://10.0.0.11:8080/jspui/handle/bnmm/68404 | - |
| dc.description | Thirteen new species and varieties of dictyostelid cellular slime molds (csm) were isolated from soils of the Atlantic Subtropical Rain Forest at the Iguazu' Falls, Northeastern Misiones Province, Argentina. Seven new species are described herein, one of them is a Polysphondylium, while the rest of the species belong to the genus Dictyostelium. Also, six taxa are new varieties of Dictyostelium and Acytostelium, which will be reported later. Fourteen Northern Hemisphere (Tikal) species have also been isolated from Iguazu' soils, some of them new records for Southern South America. This csm community, when compared with others from forests of the Northern Hemisphere, particularly Tikal, Guatemala, give some insight into a possibly different evolutionary history and/or natural selection in the two areas. © 2007 by The Mycological Society of America. | - |
| dc.description | Fil:Vadell, E.M. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | http://creativecommons.org/licenses/by/2.5/ar | - |
| dc.source | Mycologia 2007;99(1):112-124 | - |
| dc.source.uri | http://digital.bl.fcen.uba.ar/Download/paper/paper_00275514_v99_n1_p112_Vadell.pdf | - |
| dc.subject | Dictyostelium | - |
| dc.subject | Polysphondylium | - |
| dc.subject | Southern hemisphere | - |
| dc.subject | Subtropical Atlantic Forest | - |
| dc.subject | Taxonomy | - |
| dc.subject | evolution | - |
| dc.subject | natural selection | - |
| dc.subject | new record | - |
| dc.subject | new species | - |
| dc.subject | Northern Hemisphere | - |
| dc.subject | slime mould | - |
| dc.subject | soil | - |
| dc.subject | Southern Hemisphere | - |
| dc.subject | animal | - |
| dc.subject | Argentina | - |
| dc.subject | article | - |
| dc.subject | classification | - |
| dc.subject | cytology | - |
| dc.subject | evolution | - |
| dc.subject | geography | - |
| dc.subject | isolation and purification | - |
| dc.subject | microbiology | - |
| dc.subject | Myxomycetes | - |
| dc.subject | photography | - |
| dc.subject | tree | - |
| dc.subject | Animals | - |
| dc.subject | Argentina | - |
| dc.subject | Dictyosteliida | - |
| dc.subject | Evolution | - |
| dc.subject | Geography | - |
| dc.subject | Photography | - |
| dc.subject | Soil Microbiology | - |
| dc.subject | Trees | - |
| dc.subject | Argentina | - |
| dc.subject | Atlantic Forest | - |
| dc.subject | Central America | - |
| dc.subject | Guatemala [Central America] | - |
| dc.subject | Iguazu National Park | - |
| dc.subject | Misiones [Argentina] | - |
| dc.subject | Peten | - |
| dc.subject | South America | - |
| dc.subject | Tikal | - |
| dc.subject | Acytostelium | - |
| dc.subject | Dictyosteliida | - |
| dc.subject | Dictyostelium | - |
| dc.subject | Polysphondylium | - |
| dc.title | Dictyostelids living in the soils of the Atlantic Forest, Iguazú region, Misiones, Argentina: Description of new species | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:ar-repo/semantics/artículo | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| Aparece en las colecciones: | FCEN - Facultad de Ciencias Exactas y Naturales. UBA | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.