Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | Facultad de Ciencias Exactas y Naturales de la UBA | - |
| dc.contributor | Alcoba, D.R. | - |
| dc.contributor | Lain, L. | - |
| dc.contributor | Torre, A. | - |
| dc.contributor | <div class="autor_fcen" id="984">Bochicchio, R.C.</div> | - |
| dc.creator | Alcoba, D.R. | - |
| dc.creator | Lain, L. | - |
| dc.creator | Torre, A. | - |
| dc.creator | <div class="autor_fcen" id="984">Bochicchio, R.C.</div> | - |
| dc.date.accessioned | 2018-05-04T22:04:49Z | - |
| dc.date.accessioned | 2018-05-28T15:47:50Z | - |
| dc.date.available | 2018-05-04T22:04:49Z | - |
| dc.date.available | 2018-05-28T15:47:50Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.uri | http://10.0.0.11:8080/jspui/handle/bnmm/68364 | - |
| dc.description | This work describes a simple spatial decomposition of the first-order reduced density matrix corresponding to an N -electron system into first-order density matrices, each of them associated to an atomic domain defined in the theory of atoms in molecules. A study of the representability of the density matrices arisen from this decomposition is reported and analyzed. An appropriate treatment of the eigenvectors of the matrices defined over atomic domains or over unions of these domains allows one to describe satisfactorily molecular properties and chemical bondings within a determined molecule and among its fragments. Numerical determinations, performed in selected molecules, confirm the reliability of our proposal. © 2005 American Institute of Physics. | - |
| dc.description | Fil:Bochicchio, R.C. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | http://creativecommons.org/licenses/by/2.5/ar | - |
| dc.source | J Chem Phys 2005;123(14) | - |
| dc.source.uri | http://digital.bl.fcen.uba.ar/Download/paper/paper_00219606_v123_n14_p_Alcoba.pdf | - |
| dc.subject | Atomic domains | - |
| dc.subject | Density matrix | - |
| dc.subject | Electron system | - |
| dc.subject | Spatial decomposition | - |
| dc.subject | Atoms | - |
| dc.subject | Chemical bonds | - |
| dc.subject | Eigenvalues and eigenfunctions | - |
| dc.subject | Electrons | - |
| dc.subject | Matrix algebra | - |
| dc.subject | Molecules | - |
| dc.subject | Reliability | - |
| dc.subject | Molecular dynamics | - |
| dc.title | A study of the partitioning of the first-order reduced density matrix according to the theory of atoms in molecules | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:ar-repo/semantics/artículo | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| Aparece en las colecciones: | FCEN - Facultad de Ciencias Exactas y Naturales. UBA | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.