Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | Facultad de Ciencias Exactas y Naturales de la UBA | - |
| dc.contributor | Alcoba, D.R. | - |
| dc.contributor | Torre, A. | - |
| dc.contributor | Lain, L. | - |
| dc.contributor | <div class="autor_fcen" id="984">Bochicchio, R.C.</div> | - |
| dc.creator | Alcoba, D.R. | - |
| dc.creator | Torre, A. | - |
| dc.creator | Lain, L. | - |
| dc.creator | <div class="autor_fcen" id="984">Bochicchio, R.C.</div> | - |
| dc.date.accessioned | 2018-05-04T22:04:59Z | - |
| dc.date.accessioned | 2018-05-28T15:47:49Z | - |
| dc.date.available | 2018-05-04T22:04:59Z | - |
| dc.date.available | 2018-05-28T15:47:49Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.uri | http://10.0.0.11:8080/jspui/handle/bnmm/68361 | - |
| dc.description | This work describes simple decompositions of the energy of molecular systems according to schemes that partition the three-dimensional space. The components of those decompositions depend on one and two atomic domains thus providing a meaningful chemical information about the nature of different bondings among the atoms which compose the system. Our algorithms can be applied at any level of theory (correlated or uncorrelated wave functions). The results reported here, obtained at the Hartree-Fock level in selected molecules, show a good agreement with the chemical picture of molecules and require a low computational cost in comparison with other previously reported decompositions. | - |
| dc.description | Fil:Bochicchio, R.C. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | http://creativecommons.org/licenses/by/2.5/ar | - |
| dc.source | J Chem Phys 2005;122(7) | - |
| dc.source.uri | http://digital.bl.fcen.uba.ar/Download/paper/paper_00219606_v122_n7_p_Alcoba.pdf | - |
| dc.subject | Chemical picture | - |
| dc.subject | Computational costs | - |
| dc.subject | Energy decomposition | - |
| dc.subject | Physical space partitioning schemes | - |
| dc.subject | Algorithms | - |
| dc.subject | Atoms | - |
| dc.subject | Chemical bonds | - |
| dc.subject | Computational methods | - |
| dc.subject | Costs | - |
| dc.subject | Decomposition | - |
| dc.subject | Energy management | - |
| dc.subject | Molecular dynamics | - |
| dc.title | Energy decompositions according to physical space partitioning schemes | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:ar-repo/semantics/artículo | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| Aparece en las colecciones: | FCEN - Facultad de Ciencias Exactas y Naturales. UBA | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.