Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | Facultad de Ciencias Exactas y Naturales de la UBA | - |
| dc.contributor | Nikel, P.I. | - |
| dc.contributor | <div class="autor_fcen" id="2305">De Almeida, A.</div> | - |
| dc.contributor | <div class="autor_fcen" id="6704">Pettinari, M.J.</div> | - |
| dc.contributor | <div class="autor_fcen" id="5666">Méndez, B.S.</div> | - |
| dc.creator | Nikel, P.I. | - |
| dc.creator | <div class="autor_fcen" id="2305">De Almeida, A.</div> | - |
| dc.creator | <div class="autor_fcen" id="6704">Pettinari, M.J.</div> | - |
| dc.creator | <div class="autor_fcen" id="5666">Méndez, B.S.</div> | - |
| dc.date.accessioned | 2018-05-04T21:59:06Z | - |
| dc.date.accessioned | 2018-05-28T15:47:42Z | - |
| dc.date.available | 2018-05-04T21:59:06Z | - |
| dc.date.available | 2018-05-28T15:47:42Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.uri | http://10.0.0.11:8080/jspui/handle/bnmm/68342 | - |
| dc.description | Strains derived from HfrH carrying the arcA2 null mutation exhibit a higher respiratory rate, enhanced glucose consumption, and a more-reduced intracellular redox state than arcA deletion mutants of a different lineage. The phenotype of the arcA2 mutants was due to the presence of a creC constitutive mutation introduced by P1 transduction. Copyright © 2008, American Society for Microbiology. All Rights Reserved. | - |
| dc.description | Fil:De Almeida, A. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.description | Fil:Pettinari, M.J. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.description | Fil:Méndez, B.S. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | http://creativecommons.org/licenses/by/2.5/ar | - |
| dc.source | J. Bacteriol. 2008;190(9):3404-3407 | - |
| dc.source.uri | http://digital.bl.fcen.uba.ar/Download/paper/paper_00219193_v190_n9_p3404_Nikel.pdf | - |
| dc.subject | glucose | - |
| dc.subject | arcA gene | - |
| dc.subject | arcA2 gene | - |
| dc.subject | article | - |
| dc.subject | bacterial gene | - |
| dc.subject | bacterial strain | - |
| dc.subject | CreBC gene | - |
| dc.subject | deletion mutant | - |
| dc.subject | Escherichia coli | - |
| dc.subject | gene mutation | - |
| dc.subject | glucose intake | - |
| dc.subject | mutant | - |
| dc.subject | nonhuman | - |
| dc.subject | oxidation reduction state | - |
| dc.subject | phenotype | - |
| dc.subject | priority journal | - |
| dc.subject | Amino Acid Sequence | - |
| dc.subject | Bacterial Outer Membrane Proteins | - |
| dc.subject | Bacterial Proteins | - |
| dc.subject | Bacteriophage P1 | - |
| dc.subject | Base Sequence | - |
| dc.subject | Cytochrome b Group | - |
| dc.subject | Cytochromes | - |
| dc.subject | Electron Transport Chain Complex Proteins | - |
| dc.subject | Escherichia coli | - |
| dc.subject | Escherichia coli Proteins | - |
| dc.subject | Gene Deletion | - |
| dc.subject | Glucose | - |
| dc.subject | Molecular Sequence Data | - |
| dc.subject | Mutation | - |
| dc.subject | Oxidation-Reduction | - |
| dc.subject | Oxidoreductases | - |
| dc.subject | Oxygen | - |
| dc.subject | Oxygen Consumption | - |
| dc.subject | Phenotype | - |
| dc.subject | Protein Kinases | - |
| dc.subject | Repressor Proteins | - |
| dc.subject | Arca | - |
| dc.subject | Escherichia coli | - |
| dc.title | The legacy of HfrH: Mutations in the two-component system CreBC are responsible for the unusual phenotype of an Escherichia coli arcA mutant | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:ar-repo/semantics/artículo | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| Aparece en las colecciones: | FCEN - Facultad de Ciencias Exactas y Naturales. UBA | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.