Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | Comisión de Investigaciones Científicas | - |
| dc.contributor | Maiza, Pedro | - |
| dc.contributor | Marfil, Silvina Andrea | - |
| dc.creator | Maiza, Pedro | - |
| dc.creator | Marfil, Silvina Andrea | - |
| dc.date | 2010 | - |
| dc.date.accessioned | 2019-04-29T16:04:42Z | - |
| dc.date.available | 2019-04-29T16:04:42Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier | http://digital.cic.gba.gob.ar/handle/11746/4426 | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/308612 | - |
| dc.description | Gravels that are predominantly volcanic in composition cover a large area in Argentine Patagonia. They are frequently used as concrete aggregates. It is quite common to find pavements that are deteriorated due to the development of the alkali-silica reaction. The main deleterious constituents are volcanic glass and cryptocrystalline silica. This work comprises a study on the main gravel quarries in the Viedma area (province of Río Negro). A petrographic study of the different lithic components was conducted focussing on the identification of the constituents that cause deleterious reactions in concrete, texture types, the presence of volcanic glass, alterations, and microgranular and amorphous cryptocrystalline silica. The materials studied are considered potentially reactive with respect to the alkali-silica reaction from a petrographic point of view. | - |
| dc.format | application/pdf | - |
| dc.format | 8 p. | - |
| dc.language | eng | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | Attribution 4.0 International (BY 4.0) | - |
| dc.source | reponame:CIC Digital (CICBA) | - |
| dc.source | instname:Comisión de Investigaciones Científicas de la Provincia de Buenos Aires | - |
| dc.source | instacron:CICBA | - |
| dc.source.uri | http://digital.cic.gba.gob.ar/handle/11746/4426 | - |
| dc.subject | Geología | - |
| dc.title | Petrographic study of gravel used as concrete coarse aggregate in concrete in Patagonia Argentina | - |
| dc.type | info:eu-repo/semantics/bookPart | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/parteDeLibro | - |
| Aparece en las colecciones: | Comisión de Investigaciones Científicas de la Prov. de Buenos Aires | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.