Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | Comisión de Investigaciones Científicas | - |
| dc.contributor | Maiza, Pedro | - |
| dc.contributor | Marfil, Silvina Andrea | - |
| dc.creator | Maiza, Pedro | - |
| dc.creator | Marfil, Silvina Andrea | - |
| dc.date | 1998 | - |
| dc.date.accessioned | 2019-04-29T16:03:24Z | - |
| dc.date.available | 2019-04-29T16:03:24Z | - |
| dc.date.issued | 1998 | - |
| dc.identifier | http://digital.cic.gba.gob.ar/handle/11746/5056 | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/308042 | - |
| dc.description | The alteration producís in vugs of the basaltic lavas in Praguaniyeu area (Prov. of Río Negro) were studied by means of polarizaron microscope, XRD, SEM and EDAX. Two associations of alteration were determined, a carbonatic and ferric one, and both accompanied with rather abundant cryptocristaline silica (tridimite and cristobalite). | - |
| dc.format | application/pdf | - |
| dc.format | 6 p. | - |
| dc.language | spa | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | Attribution 4.0 International (BY 4.0) | - |
| dc.source | reponame:CIC Digital (CICBA) | - |
| dc.source | instname:Comisión de Investigaciones Científicas de la Provincia de Buenos Aires | - |
| dc.source | instacron:CICBA | - |
| dc.source.uri | http://digital.cic.gba.gob.ar/handle/11746/5056 | - |
| dc.subject | Geología | - |
| dc.title | Concreciones silicocarbonáticas en basaltos alterados en el área de Praguaniyeu (prov. de Río Negro). | - |
| dc.type | info:eu-repo/semantics/conferenceObject | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/documentoDeConferencia | - |
| Aparece en las colecciones: | Comisión de Investigaciones Científicas de la Prov. de Buenos Aires | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.