Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | Comisión de Investigaciones Científicas | - |
| dc.contributor | Campitelli, Enrique J. | - |
| dc.creator | Campitelli, Enrique J. | - |
| dc.date | 1980 | - |
| dc.date.accessioned | 2019-04-29T16:01:58Z | - |
| dc.date.available | 2019-04-29T16:01:58Z | - |
| dc.date.issued | 1980 | - |
| dc.identifier | http://digital.cic.gba.gob.ar/handle/11746/2090 | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/307420 | - |
| dc.description | The vee block (Hilger-Chance) refractometer is to be preferred jn the optical shop because of its good precision, because it measures the bulk and not the skin refractive index, and for the little work needed in the preparation of the sample. The latter is its most important feature. <em>(Párrafo extraído a modo de resumen)</em> | - |
| dc.format | application/pdf | - |
| dc.format | 4 p. | - |
| dc.language | eng | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | Attribution 4.0 International (BY 4.0) | - |
| dc.source | reponame:CIC Digital (CICBA) | - |
| dc.source | instname:Comisión de Investigaciones Científicas de la Provincia de Buenos Aires | - |
| dc.source | instacron:CICBA | - |
| dc.source.uri | http://digital.cic.gba.gob.ar/handle/11746/2090 | - |
| dc.subject | Óptica, Acústica | - |
| dc.title | Study on the vee-block refractometer | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/submittedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | Comisión de Investigaciones Científicas de la Prov. de Buenos Aires | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.