Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | CONICET | - |
| dc.creator | Depino, Amaicha Mara | - |
| dc.date | 2017-07-11T15:40:06Z | - |
| dc.date | 2017-07-11T15:40:06Z | - |
| dc.date | 2012-10 | - |
| dc.date | 2017-07-11T13:21:10Z | - |
| dc.date.accessioned | 2019-04-29T15:32:52Z | - |
| dc.date.available | 2019-04-29T15:32:52Z | - |
| dc.date.issued | 2017-07-11T15:40:06Z | - |
| dc.date.issued | 2017-07-11T15:40:06Z | - |
| dc.date.issued | 2012-10 | - |
| dc.date.issued | 2017-07-11T13:21:10Z | - |
| dc.identifier | Depino, Amaicha Mara; Peripheral and central inflammation in autism spectrum disorders; Elsevier Inc; Molecular And Cellular Neurosciences.; 53; 10-2012; 69-76 | - |
| dc.identifier | 1044-7431 | - |
| dc.identifier | http://hdl.handle.net/11336/20103 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/296247 | - |
| dc.description | Recent reports have given a central role to environmental factors in the etiology of autism spectrum disorders (ASD). However, most proposed perinatal factors seem to converge into the activation of the immune system, suggesting that an early inflammatory response could be a unifying factor in the etiology ASD. Here I review the evidence of early immune activation in individuals with ASD, and the chronic peripheral and central alterations observed in the inflammatory response in ASD. This evidence shows that ASD is associated with altered neuroinflammatory processes and abnormal immune responses in adulthood. How these immune alterations can affect developmental programming of adult behavior or directly affect behavior later in life is discussed in the context of both clinical and animal models of research. Recent studies in rodents clearly support a role of elevated cytokines in the behavioral symptoms of ASD, both during development and in adulthood. This article is part of a Special Issue entitled ‘Neuroinflammation in neurodegeneration and neurodysfunction’. | - |
| dc.description | Fil: Depino, Amaicha Mara. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Fisiología, Biología Molecular y Neurociencias. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Fisiología, Biología Molecular y Neurociencias; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Elsevier Inc | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1016/j.mcn.2012.10.003 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://www.sciencedirect.com/science/article/pii/S1044743112001856 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.source.uri | http://hdl.handle.net/11336/22653 | - |
| dc.subject | AUTISM SPECTRUM DISORDERS | - |
| dc.subject | INFLAMMATION | - |
| dc.subject | BEHAVIOR | - |
| dc.subject | ANIMAL MODEL | - |
| dc.subject | Neurociencias | - |
| dc.subject | Medicina Básica | - |
| dc.subject | CIENCIAS MÉDICAS Y DE LA SALUD | - |
| dc.title | Peripheral and central inflammation in autism spectrum disorders | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.